Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04362-910
Mail:
ed.soema@grubnedlO.eirtaihcysP.ofnI
Info.Psychiatrie.Oldenburg@ame...
ed.soema@grubnedlO.eirtaihcysP.ofnI
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 123,79 % |
| Pflegefachpersonen | ja | 103,02 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 55,17 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 155,67 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 0 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 0 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 106,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 71,04 % |
| Pflegefachpersonen | ja | 118,7 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 74,58 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 140,48 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 0 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100,73 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 95,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 91,03 % |
| Pflegefachpersonen | ja | 103,79 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 101,68 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 125,71 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 0 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 0 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119 % |
| Pflegefachpersonen | ja | 98,01 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 102,61 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 114,62 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 0 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 60,11 % |
| Number | Group |
|---|---|
| 1 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Kinder- und Jugendschutzkonzept (keine Kinder oder Jugendlichen am Standort in Behandlung)
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
KH-KON Qualitätsmanagement (06-0)
20.06.2024
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
KH-KON Qualitätsmanagement (06-0)
20.06.2024
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
nur Famulatur
Frau Carolin Brüning-Zeugner
Prozess- und Qualitätsmanagerin
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04561
-611-5626
Mail:
ed.soema@renguez-gnineurb.nilorac
Frau Carolin Brüning-Zeugner
Prozess- und Qualitätsmanagerin
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04561
-611-5626
Mail:
ed.soema@rengueZ-gnineurB.niloraC
Dr. med. Holger Jahn
Ärztlicher Direktor
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
00494362
-911-1552
Mail:
ed.soema@nhaJ.regloH
Frau Andrea Much
Schreibdienst
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04362
-91-1305
Mail:
ed.soema@hcuM.aerdnA
Phone:
04362-910
Mail:
ed.soema@grubnedlO.eirtaihcysP.ofnI
Frau Stefanie Stein
Pflegedienstleitung (bis 29.02.2024)
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04362
-91-1322
Mail:
ed.soema@nietS.einafetS
Frau Denise Wohlthat
Pflegedienstleitung (ab 01.09.2024)
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04362
-91-1409
Mail:
ed.soema@tahtlhow.esined
Herr Sebastian Körner
Krankenhausdirektion
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04561
-611-4236
Mail:
ed.soema@renreoK.naitsabeS
Herr Sebastian Körner
Krankenhausdirektor
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04561
-611-4236
Mail:
ed.soema@renreoK.naitsabeS
Herr Dr. Andrei-Marcel Mernea
Oberarzt
Hoheluftstr. 10
23758 Oldenburg i.H.
Phone:
04361
-5080-870
Mail:
ed.soema@aenreM.lecraM-ierdnA.rD
IK: 260100660
Location number: 772929000