Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 499,40 | plus 203 Krankenpflegeschüler und 10,3 Praktikanten (nicht im VK-Wert enthalten) |
| Staff in direct employment | 499,40 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 499,40 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 88,59 | in den Bereichen OP, Anästhesie und Notfallzentrum (Notfallbehandlung) |
| Staff in direct employment | 88,59 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 88,59 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 22,66 | |
| Staff in direct employment | 22,66 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 22,66 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 22,66 | Kinderstation (in Kooperation mit Klinikum Nürnberg ) |
| Staff in direct employment | 22,66 | Kinderstation (in Kooperation mit Klinikum Nürnberg ) |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 22,66 | Kinderstation (in Kooperation mit Klinikum Nürnberg ) |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 14,79 | |
| Staff in direct employment | 14,79 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 14,79 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 14 | Villa Kugelrund |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,87 | |
| Staff in direct employment | 6,87 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,87 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,87 | im Operationsdienst |
| Staff in direct employment | 6,87 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,87 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 107,58 | plus 16 Azubi/MFA sowie 2 Azubi/OTA und 1 Azubi/ATA (nicht im VK-Wert enthalten) |
| Staff in direct employment | 107,58 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,60 | |
| In-patient care staff | 106,98 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 70,43 | im medizinisch-technischen Dienst und Funktionsdienst (Gefäßassistenten, Blutabnahmedeinst, Endoskopie, Neurologische und Kardiologische Funktionsdiagnostik, stationäre Patientenaufnahme und Ärztliche Sekretariate); plus 16 Azubi/MFA sowie 2 Azubi/OTA und 1 Azubi/ATA (nicht im VK-Wert enthalten) |
| Staff in direct employment | 70,43 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 70,43 |