Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 30 |
Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 22 |
Chronic diseases of tonsils and adenoids - Hypertrophy of adenoids (J35.2) | 10 |
Chronic sinusitis - Chronic pansinusitis (J32.4) | 5 |
Chronic diseases of tonsils and adenoids (J35.0) | 5 |
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils (J35.1) | 4 |
Benign neoplasm of major salivary glands - Benign neoplasm of other major salivary glands (D11.7) | not specified |
Benign neoplasm of other and unspecified sites - Benign neoplasm unspecified site (D36.9) | not specified |
Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs (D37.0) | not specified |
Neoplasm of uncertain or unknown behaviour of other and unspecified sites - Neoplasm of uncertain behavior unspecified (D48.9) | not specified |
Treatment | Number |
---|---|
Operation on the inferior nasal concha (5-215.1) | 55 |
Surgical removal or reconstruction of the nasal septum (5-214.5) | 49 |
Any other endoscopy through a stab incision, surgical opening or during an operation (1-699.0) | 25 |
Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 8 |
Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 7 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 6 |
Surgical removal of the tonsils and adenoids (5-282.0) | 6 |
Surgical removal of a salivary gland (5-262.05) | 5 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 4 |
Taking a tissue sample (biopsy) of the throat (pharynx) without surgical incision (1-422.01) | 0 |
Department key: 2600
Inpatient department
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
59 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
55 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
53 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Universität Kiel und Marburg |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | Universität Kiel und Lübeck |
Participation in multi-centre phase III/IV studies | Teilnahme an Daptomycin Studie |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) |
Franziska Wilbert
Beschwerdemanagement
Phone:
04621
-83-1955
Mail:
ed.tiehdnuseg-soileh@trebliW.aksiznarF
PD Dr. med. Sebastian Rudolf
Ärztlicher Direktor
Phone:
04621
-83-1300
Mail:
ed.tiehdnuseg-soileh@flodur.naitsabes