Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 130,77 | |
Staff in direct employment | 128,75 | |
Staff not in direct employment | 2,02 | |
Out-patient care staff | 2,39 | |
In-patient care staff | 128,38 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 27,68 | OP 8,68,Endo 5,94, FD 0,96,ZA 8,34 (davon Übernahme der pfleg. Aufnahme und Anamnese für Chir. 2,53, IN 4,03, Gyn/Geb. 1,34 , ITS 0,41, HNO 0,03),Hygiene 1,5 (davon f. Pflege Chir. 0,1, IN 0,21, Gyn/Geb. 0,03, ITS 0,02)), PDL 1,76 (davon f. Pflege Chir. 0,16, IN 0,32, Gyn/Geb. 0,05), ASA 0,50 |
Staff in direct employment | 27,68 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,24 | |
In-patient care staff | 26,44 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,07 | |
Staff in direct employment | 7,07 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,07 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,89 | |
Staff in direct employment | 4,77 | |
Staff not in direct employment | 0,12 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,89 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 15,79 | davon 1,51 Altenpflegehelferinnen |
Staff in direct employment | 15,79 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 15,79 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,78 | 2,86 Pflegehelferinnen haben einen "sonstigen Berufsabschluss" |
Staff in direct employment | 4,78 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,78 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,18 | davon 0,18 für pflegerische Aufgaben |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,18 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,18 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,96 | |
Staff in direct employment | 5,96 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,76 | |
In-patient care staff | 5,20 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,96 | |
Staff in direct employment | 5,96 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,76 | |
In-patient care staff | 5,20 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 23,83 | |
Staff in direct employment | 23,83 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,37 | |
In-patient care staff | 19,46 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,64 | Labor 0,07, Röntgen 0,73, Funktionsdiagnostik 4,79, Zentrale Aufnahme 7,95 , Zentralsterilisation 1,1) |
Staff in direct employment | 14,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 3,85 | Funktionsdiagnostik 0,63, Röntgen 0,25, Zentrale Aufnahme 2,97 |
In-patient care staff | 10,79 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,42 | |
Staff in direct employment | 2,42 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,08 | |
In-patient care staff | 2,34 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,21 | ZNA |
Staff in direct employment | 0,21 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,21 |