Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 149,09 | |
| Staff in direct employment | 145,12 | |
| Staff not in direct employment | 3,97 | |
| Out-patient care staff | 6,07 | |
| In-patient care staff | 143,02 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 30,81 | OP 10,09/FD 2,29/ZA 8,63/Hygiene 1,5/PDL 1,8/ASA 0,50/Endoskopie 6,0 |
| Staff in direct employment | 30,81 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 5,05 | FD 0,33/OP 0,63/ZA 4,09 |
| In-patient care staff | 25,76 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,57 | |
| Staff in direct employment | 6,57 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,57 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,22 | |
| Staff in direct employment | 4,90 | |
| Staff not in direct employment | 0,32 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 5,22 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 20,53 | davon 1,0 Altenpflegehelferinnen |
| Staff in direct employment | 20,53 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 20,53 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,66 | 2,93 Pflegehelferinnen haben einen "sonstigen Berufsabschluss" |
| Staff in direct employment | 5,66 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 5,66 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,17 | davon 0,17 für pflegerische Aufgaben |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,17 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,17 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 10 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,30 | |
| Staff in direct employment | 5,30 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,63 | |
| In-patient care staff | 4,67 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,30 | |
| Staff in direct employment | 5,30 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,63 | |
| In-patient care staff | 4,67 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 27,50 | |
| Staff in direct employment | 27,50 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 5,49 | |
| In-patient care staff | 22,01 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 16,10 | Röntgen 0,65/Funktionsdiagnostik 4,96/Zentrale Aufnahme 9,17/Steri 0,5/ Betriebsmed. 0,79/ PDL 0,03 |
| Staff in direct employment | 16,10 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 5,24 | Funktionsdiagnostik 0,69/Röntgen 0,2/Zentrale Aufnahme 4,35 |
| In-patient care staff | 10,86 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,09 | |
| Staff in direct employment | 3,48 | |
| Staff not in direct employment | 0,61 | |
| Out-patient care staff | 0,24 | |
| In-patient care staff | 3,85 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,25 | Endoskopie 0,25 |
| Staff in direct employment | 0,25 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,04 | |
| In-patient care staff | 0,21 |