Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 132,86 | |
Staff in direct employment | 131,96 | |
Staff not in direct employment | 0,90 | |
Out-patient care staff | 2,56 | |
In-patient care staff | 130,30 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 30,94 | OP 9,81, Endo 5,05, ZA 13,18 (davon Übernahme der pfleg. Aufnahme und Anamnese für Chir. 4,03, IN 7,55, Gyn/Geb.1,0 , ITS 0,58, HNO 0,02), Hygiene 1,5 (davon für Pflege Chir. 0,11, IN 0,21, Gyn/Geb. 0,02, ITS 0,02)), PDL 0,90 (davon für Pflege Chir. 0,09, IN 0,16, Gyn/Geb. 0,02), ASA 0,50 |
Staff in direct employment | 30,37 | |
Staff not in direct employment | 0,57 | ZNA 0,57 (davon Übernahme der pfleg. Aufnahme und Anamnese für Chir. 0,17, IN 0,33, Gyn/Geb. 0,04, I TS 0,03) |
Out-patient care staff | 1,80 | |
In-patient care staff | 29,14 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,48 | |
Staff in direct employment | 7,48 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,48 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,55 | Ständige Vertretung der PDL (davon pfleger. Tätigkeiten für Chir. 0,06 und IN 0,11, Gyn / Geb. 0,01) |
Staff in direct employment | 0,55 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,55 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,72 | |
Staff in direct employment | 4,72 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,72 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,96 | davon 1,51 Altenpflegehelferinnen |
Staff in direct employment | 14,96 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 14,96 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,31 | 2,86 Pflegehelferinnen haben einen "sonstigen Berufsabschluss" |
Staff in direct employment | 5,31 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,31 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,37 | davon 0,23 für pflegerische Aufgaben |
Staff in direct employment | 0,17 | davon 0,03 für pflegerische Aufgaben |
Staff not in direct employment | 0,20 | davon 0,20 für pflegerische Aufgaben |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,37 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,76 | |
Staff in direct employment | 4,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,54 | |
In-patient care staff | 4,22 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,76 | |
Staff in direct employment | 4,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,54 | |
In-patient care staff | 4,22 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 26,26 | |
Staff in direct employment | 26,26 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,38 | |
In-patient care staff | 21,88 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,12 | Labor 0,69, Röntgen 0,74, Funktionsdiagnostik 4,19, Zentrale Aufnahme 9,07, Zentralsterilisation 1,43) |
Staff in direct employment | 16,12 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 3,86 | |
In-patient care staff | 12,26 |