Dr. med. Andrea Fürst (Chefärztin Neurologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.4) | 45 |
Epilepsy (G40.2) | 37 |
Other transient cerebral ischemic attacks and related syndromes (G45.82) | 36 |
Cerebral infarction (I63.3) | 32 |
Epilepsy (G40.3) | 28 |
Disorders of vestibular function (H81.2) | 24 |
Medical observation and evaluation for suspected diseases and conditions (Z03.8) | 24 |
Headache (R51) | 23 |
Dizziness and giddiness (R42) | 22 |
Cerebral infarction (I63.8) | 19 |
Treatment | Number |
---|---|
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.2) | 1.336 |
Measurement of the brain waves - EEG (1-207.0) | 691 |
Treatment of physically or functionally induced disorders of speech, language, the voice or swallowing (9-320) | 676 |
Evaluation of swallowing with the help of a tube-shaped instrument with a camera mounted at the end (endoscope) (1-613) | 51 |
Examination of the cerebrospinal fluid spaces (1-204.2) | 41 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.6) | 39 |
Function-orientated physical exercises and uses (8-561.1) | 36 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 23 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 15 |
(9-984.7) | 14 |
Department key: 2800
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
171 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
142 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
106 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Weiterbildungsbefugnisse vorhanden |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Koordinationsstelle für klinische Forschungsprojekte an der BG Unfallklinik Murnau |
Project-related cooperation with colleges and universities | Paracelsus Medizinische Privatuniversität Salzburg |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Doctoral supervision | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Florian Braun
Mitarbeiter Qualitäts- und Risikomanagement
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-3861
Mail:
ed.uanrum-ugb@s-mq
Franziska Exner
AL Stabsstelle Qualitäts- und Risikomanagement
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2254
Mail:
ed.uanrum-ugb@MQ
Peter Kossack
Ltg. QM-Stabsstelle Qualitäts- und Risikomanagement
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2254
Mail:
ed.uanrum-ugb@s-mq
Franziska Exner
Abteilungsleiterin Stabsstelle für Qualitäts- und Risikomanagement
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2254
Mail:
ed.uanrum-ugb@MQ
Prof. Dr. Fabian Stuby
Ärztlicher Direktor
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2201
Mail:
ed.uanrum-ugb@ofni
Prof. Dr. med. Fabian M. Stuby
Ärztlicher Direktor
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2201
Mail:
ed.uanrum-ugb@ridea
Peter Elsner
Leitung Apotheke
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2246
Mail:
ed.uanrum-ugb@ekehtopA