Zusätzlich 1 Hybrid-DRG-Fall erbracht.
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 25 |
| Hyperplasia of prostate (N40) | 25 |
| Malignant neoplasm of prostate (C61) | 10 |
| Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 4 |
| Redundant prepuce phimosis and paraphimosis (N47) | 4 |
| Malignant neoplasm of testis (C62.1) | not specified |
| Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | not specified |
| Neoplasm of uncertain or unknown behaviour of male genital organs - Neoplasm of uncertain behavior of prostate (D40.0) | not specified |
| Obstructive and reflux uropathy - Crossing vessel and stricture of ureter without hydronephrosis (N13.5) | not specified |
| Obstructive uropathy and refluxuropathy - Pyonephrosis - Hydronephrosis in ureteral stricture not elsewhere classified with infection of the kidney (N13.61) | not specified |
| Treatment | Number |
|---|---|
| Injection or administration of medicines into the urinary bladder (8-132.3) | 47 |
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 30 |
| Surgical removal or destruction of prostatic tissue through the urethra (5-601.1) | 18 |
| Treatment procedures requiring dyes (5-989) | 17 |
| Instillation into a body cavity and locally restricted treatment with chemotherapy drugs or agents that influence the immune system (8-541.4) | 13 |
| Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 9 |
| Taking a tissue sample (biopsy) of the male reproductive organs through the rectum (1-464.00) | 6 |
| Examination of the urethra and the urinary bladder by endoscopy (1-661) | 4 |
| X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 4 |
| Use of an imaging procedure during an operation (3-992) | 4 |
Department key: 2200
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 | AOK-Landesverband im Auftrag aller Kassen beauftragte den Medizinischen Dienst mit dem Kontrollverfahren Kontrolltermin : 18.03.2024 vor Ort mit Begehung Kontrollbericht des Medizinischen Dienstes und den Landesverbänden der Kassen 29.07.2024 Kontrollergebnis : Anforderungen erfüllt |
| Number | Group |
|---|---|
| 30 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 11 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Generalistische Ausbildung pflegeausbildung und Studium der Pflegewissenschaft über RKH-Berufsfachschule für Pflege der Kliniken des Landkreises Karlsruhe |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperation mit Ausbildungsträger |
| HB21 | Geriatric nurse (m/f) | Generalistische Ausbildung |
| HB17 | Auxiliary nurse (m/f) | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken des Landkreises Karlsruhe |
| HB20 | Nursing professional B. Sc. | Studium der Pflegewissenschaft in Kooperation mit Paracelsus Medizinische Privatuniversität Salzburg |
| HB07 | Surgical technical assistant (m/f) | Kooperation mit Ausbildungsträger |
| HB19 | Nursing professionals | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken des Landkreises Karlsruhe |
Ulrich Schuler
Mitarbeiter Qualitätsmanagement - Beschwerdemanagement
Phone:
07141
-99-60047
Mail:
ed.tiehdnuseg-hkr@reluhcs.hcirlu
Catherine Hunt
Mitarbeiterin Qualitätsmanagement - Beschwerdemanagement
Phone:
07141
-99-60043
Mail:
ed.tiehdnuseg-hkr@tnuh.enirehtac
Thorsten Hauptvogel
Abteilungsleiter Qualitätsmanagement
Phone:
07141
-99-60042
Mail:
ed.tiehdnuseg-hkr@legovtpuah.netsroht
Ellen Locher
Patientensicherheitsbeauftragte, klinisches Risikomanagement
Phone:
07141
-9960048-
Mail:
ed.tiehdnuseg-hkr@rehcoL.nellE