Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,90 | |
| Staff in direct employment | 6,90 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,90 | |
| Prevailing collectively agreed weekly working hours | 40 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,60 | |
| Staff in direct employment | 3,60 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,60 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | Alle Hebammen in der Klinik sind Beleghebammen. |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5 | Die Beleghebammen teilen sich den Monat in unterschiedliche Dienstanteile (à 12 Std.) ein. Sie verpflichten sich dazu, den kompletten Monat mit Anwesenheiten abzudecken und bei krankheits-, oder urlaubsbedingten Ausfällen, zusätzliche Dienste zu übernehmen, um eine 1:1-Betreuung zu gewährleisten. |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,00 | |
| Staff in direct employment | 1,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,00 | |
| Staff in direct employment | 4,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |