Marlistraße 10
23566 Lübeck
Dr. med. Martin Willkomm (Ärztlicher Direktor)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Abnormalities of gait and mobility (R26.8) | 370 |
| Fracture of femur (S72.01) | 135 |
| Fracture of femur (S72.10) | 101 |
| Left ventricular failure unspecified (I50.14) | 90 |
| Cerebral infarction (I63.4) | 68 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 57 |
| Fracture of lumbar spine and pelvis (S32.7) | 48 |
| Left ventricular failure unspecified (I50.13) | 47 |
| Fracture of femur (S72.11) | 43 |
| Complications and ill-defined descriptions of heart disease - Heart disease unspecified (I51.9) | 42 |
| Treatment | Number |
|---|---|
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 2.524 |
| (9-984.7) | 1.451 |
| (9-984.b) | 1.064 |
| (9-984.6) | 442 |
| (9-984.8) | 441 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 433 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 252 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.0) | 226 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 176 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 139 |
| Number | Group |
|---|---|
| 14 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 11 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Lectureships / teaching posts at colleges and universities | |
| Doctoral supervision | |
| Editors of scientific journals/textbooks | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at universities of applied sciences | |
| Participation in multi-centre Phase I/II studies | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) |
Pflegeombudsfrau Dagmar Danke-Bayer
Der Pflegeombudsverein Schleswig-Holstein
Marlistraße 10
23566 Lübeck
Phone:
0180
-5235384-
Mail:
ed.hskea@nierevsdubmo
Dr. med. Martin Willkomm
Ärztlicher Direktor
Marlistraße 10
23566 Lübeck
Phone:
0451
-98902-474
Mail:
ed.kcebeul-eirtaireg@mmoklliw
Irina Beck
Qualitätsbeauftragte
Marlistraße 10
23566 Lübeck
Phone:
0451
-98902-363
Mail:
ed.kcebeul-eirtaireg@kceb
Dr. med. Martin Willkomm
Ärztlicher Direktor
Marlistraße 10
23566 Lübeck
Phone:
0451
-98902-474
Mail:
ed.kcebeul-eirtaireg@mmoklliw
Niels Körting
Oberarzt
Marlistraße 10
23566 Lübeck
Phone:
0451
-98902-12615
Mail:
ed.kcebeul-eirtaireg@gnitreok