Baldingerstraße 01
35043 Marburg
Prof. Dr. med. Stefanie Weber (Leitung Klinik für Kinder- und Jugendmedizin)
Prof. Dr. med. Martin Kömhoff (stellv. Direktor)
Services search (in the department)
Illness | Number of cases |
---|---|
Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 131 |
Acute bronchitis - Acute bronchitis unspecified (J20.9) | 77 |
Respiratory distress of newborn - Other respiratory distress of newborn (P22.8) | 73 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 64 |
Scabies (B86) | 63 |
Epilepsy (G40.9) | 50 |
Acute tubulo-interstitial nephritis (N10) | 50 |
Acute bronchiolitis - Acute bronchiolitis due to respiratory syncytial virus (J21.0) | 46 |
Viral and other specified intestinal infections - Rotaviral enteritis (A08.0) | 43 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 40 |
Treatment | Number |
---|---|
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 429 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 420 |
Administration of medicines to sedate and eliminate pain (8-903) | 301 |
(8-01a) | 221 |
Treatment in the intensive care unit in childhood (basic procedure) (8-98d.0) | 220 |
(9-984.8) | 173 |
(9-984.7) | 163 |
Examination of the cerebrospinal fluid spaces (1-204.2) | 130 |
Investigation of an allergy by specifically triggering an allergic reaction (1-700) | 110 |
(9-984.b) | 108 |
Department key: 1000 , 1004 , 1005 , 1006 , 1007 , 1009 , 1011 , 1014 , 1028 , 1050 , 1200 , 3610 , 3753 , 3700
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 1 |
No. | Explanation |
---|---|
CQ01 | |
CQ03 | |
CQ05 | |
CQ24 | |
CQ25 | |
CQ27 | |
CQ30 |
Number | Group |
---|---|
373 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
245 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
128 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | |
HB06 | Occupational therapist (m/f) | die praktische Ausbildung findet auch am Klinikum statt. |
HB02 | Health and paediatric nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB10 | Midwife (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB17 | Auxiliary nurse (m/f) | In Kooperation mit der DRK Schwesternschaft Marburg wird eine Krankenpflegehilfeausbildung angeboten. Die Ausbildung ist AZAV zertifiziert. |
HB09 | Speech therapist (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | die praktische Ausbildung findet auch am Klinikum statt. |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. |
Frau Cornelia Opitz
Patientenfürsprecherin im Universitätsklinikum MR
Baldingerstraße 01
35043 Marburg
Phone:
0176
-47754425-
Mail:
ed.xmg@ztipo.oc
Frau Anette Wetterau-Ruppersberg
Patientenfürsprecherin (Vertretung)
Baldingerstraße 01
35043 Marburg
Phone:
0171
-9000900-
Mail:
ed.enilno-t@ehceukdlaW
Dr. Theresia Jacobi
Patientenfürsprecherin
Baldingerstraße 01
35043 Marburg
Phone:
06421
-164319-
Mail:
ed.jtrd@ibocaj.aisereht
Thomas Komm
Patientenfürsprecher (Vertretung)
Baldingerstraße 01
35043 Marburg
Phone:
06421
-360341-
Mail:
ed.xmg@mmok.samoht
Frau Annegret Platt
Ärztliche Geschäftsführung
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-66101
Mail:
ed.mg-ku@tnemeganamedrewhcseB
Frau Laura Dapper
Stabsstellenleitung der Ärztlichen Geschäftsführung
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63669
Mail:
ed.mg-ku@reppaD.aruaL
Prof. Dr. Thomas Wündisch
Ärztlicher Direktor
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuW.samohT
Prof. Dr. med Thomas Wündisch
Ärztlicher Direktor
Baldingerstraße 01
35043 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuw.samoht