Services search (in the department)
| Illness | Number of cases |
|---|---|
| Chronic sinusitis - Chronic pansinusitis (J32.4) | 23 |
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 22 |
| Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 6 |
| Suppurative and unspecified otitis media (H66.1) | not specified |
| Otosclerosis (H80.1) | not specified |
| Chronic sinusitis - Chronic ethmoidal sinusitis (J32.2) | not specified |
| Treatment | Number |
|---|---|
| Operation on the inferior nasal concha (5-215.3) | 32 |
| Surgical removal or reconstruction of the nasal septum (5-214.70) | 19 |
| Operation on several paranasal sinuses (5-224.63) | 14 |
| Operation on the ethmoid bone or on the sphenoid sinus (5-222.20) | 8 |
| Surgical removal or reconstruction of the nasal septum (5-214.6) | 7 |
| Operation on the ethmoid bone or on the sphenoid sinus (5-222.21) | 5 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 5 |
| Surgical closure of the eardrum (tympanic membrane) or reconstructive operations on the ossicles (small bones) of the ear (5-195.91) | 0 |
| Surgical closure of the eardrum (tympanic membrane) or reconstructive operations on the ossicles (small bones) of the ear (5-195.92) | 0 |
| Surgical implantation of a stirrup (stapedial) prosthesis (5-197.2) | 0 |
Department key: 2600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 24 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 21 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | PD Dr.med.Miriam Stengel:Dozentin an der Med.Fakultät Tübingen -Prof.Dr.med.Markus Kröber:Außerplanmäßiger Prof.an der Universität Rostock. |
| Student training (clinical traineeship / internship year) | Praktisches Jahr in der Frauenklinik |
| Participation in multi-centre phase III/IV studies | z.B. Brustzentrum Neckar-Donau |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Eigene Pflegeschule am Standort mit Ausbildungsbeginn im Oktober. |
| HB07 | Surgical technical assistant (m/f) |
Julia Stapel
Referentin Marketing, Kommunikation und Technologien
Phone:
07551
-9477-5501
Mail:
ed.tiehdnuseg-soileh@tnemeganamedrewhcseb-tor
Priv.- Doz. Dr. med. Miriam Stengel
Vorsitzende
Phone:
0741
-476-5111
Mail:
ed.tiehdnuseg-soileh@legnetS.mairiM