Martinistraße 52
20246 Hamburg
Phone:
040-7410-0
Mail:
ed.eku@ofni
ed.eku@ofni
ed.eku@ofni
| Quantity performed | 189 |
| Exception? | No exception |
| Quantity performed | 88 |
| Exception? | No exception |
| Quantity performed | 91 |
| Exception? | No exception |
| Quantity performed | 71 |
| Exception? | No exception |
| Quantity performed | 64 |
| Exception? | No exception |
| Quantity performed | 148 |
| Exception? | No exception |
| Quantity performed | 45 |
| Exception? | No exception |
| Quantity performed | 300 |
| Exception? | No exception |
| Quantity performed | 77 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 189 |
| Quantity forecast year: | 179 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 88 |
| Quantity forecast year: | 0 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 91 |
| Quantity forecast year: | 0 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 71 |
| Quantity forecast year: | 87 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 64 |
| Quantity forecast year: | 0 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 148 |
| Quantity forecast year: | 0 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 45 |
| Quantity forecast year: | 48 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 300 |
| Quantity forecast year: | 309 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 77 |
| Quantity forecast year: | 79 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 21 |
| Quantity forecast year: | 18 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ03 | Quality assurance measures for the implementation of positron emission tomography (PET) in hospitals for the indications non-small-cell lung cancer (NSCLC) and solid pulmonary nodules |
| CQ05 | Measures for quality assurance in the care of pre-term and full-term neonates – Perinatal Centre LEVEL 1 |
| CQ02 | Quality assurance measures for the inpatient care of children and adolescents with haemato-oncological diseases |
| CQ24 | Quality assurance measures for allogeneic stem cell transplantation for multiple myeloma (valid until 30 June 2022) |
| CQ01 | Quality assurance measures for inpatient care with the indication abdominal aortic aneurysm |
| CQ08 | Measures for quality assurance of cardiac surgery care in children and adolescents according to Article 136, para. 1, sentence 1, no. 2 of the SGB V |
| CQ30 | Quality assurance guideline for interstitial LDR brachytherapy for low-risk localized prostate cancer (effective January 8, 2021). |
| CQ25 | Measures for quality assurance in the performance of minimally invasive heart valve interventions pursuant to Article 136, para. 1, sentence 1, number 2 for hospitals licensed in accordance with Article 108 of the SGB V |
| CQ26 | Decision on measures for quality assurance of targeted lung denervation by catheter ablation in chronic obstructive pulmonary disease |
| CQ27 | Guideline on quality assurance measures for inpatient care with bronchoscopic lung volume reduction procedures for severe emphysema (QS Guideline bronchoscopic LVR /QS-RL BLVR) |
| CQ29 | Measures for quality assurance of allogeneic stem cell transplantation with in-vitro processing (T-cell depletion via positive enrichment or negative selection) of the transplant in acute lymphoblastic leukaemia (ALL) and acute myeloid leukaemia (AML) in adults |
| CQ28 | Guideline on quality assurance measures for liposuction procedures for stage III lipedema (QS-RL Liposuction) |
| CQ31 | Guideline for the care of proximal femur fractures (QSFFx-RL) |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 101,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 114,1 % |
| Pflegefachpersonen | ja | 103,72 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 108,3 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 53,72 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 196,03 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 90,39 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 124 | |
| Current staffing levels (full-time staff) | 111 | |
| Number of nights, subject to the minimum requirement | 3 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 146,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 189,05 % |
| Pflegefachpersonen | ja | 130,14 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 178,15 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 103,21 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 190,34 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 222,45 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 97,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 142,8 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 96,34 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 88,31 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 67,23 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 32,29 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 102,01 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 74 | |
| Current staffing levels (full-time staff) | 69 | |
| Number of nights, subject to the minimum requirement | 28 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 111,26 % |
| Pflegefachpersonen | ja | 102,67 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 102,04 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 64,4 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 188,1 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 91,39 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 124 | |
| Current staffing levels (full-time staff) | 114 | |
| Number of nights, subject to the minimum requirement | 10 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 155,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 276,59 % |
| Pflegefachpersonen | ja | 123 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 179,93 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100,48 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 197,54 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 173,46 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 96,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119,44 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 98,37 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 97,29 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 78,45 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 37,13 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 85,27 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 74 | |
| Current staffing levels (full-time staff) | 68 | |
| Number of nights, subject to the minimum requirement | 20 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 116,76 % |
| Pflegefachpersonen | ja | 100,29 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 99,92 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 74,41 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 192,53 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 85,97 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 124 | |
| Current staffing levels (full-time staff) | 110 | |
| Number of nights, subject to the minimum requirement | 2 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 124,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 123,17 % |
| Pflegefachpersonen | ja | 134,48 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 122,46 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 107,66 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 98,29 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 129,35 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 134,41 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 100,07 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 100,6 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 81,86 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 39,97 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 87,2 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 74 | |
| Current staffing levels (full-time staff) | 65 | |
| Number of nights, subject to the minimum requirement | 12 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 96,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 120,57 % |
| Pflegefachpersonen | ja | 92,32 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 96,46 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 68,74 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 202,55 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 87,17 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 124 | |
| Current staffing levels (full-time staff) | 105 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 128,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 135,31 % |
| Pflegefachpersonen | ja | 133,89 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 132,24 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 115,5 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 99,21 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,44 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 102,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 147,81 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 100,46 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 92,29 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 86,76 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 34,09 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 111,41 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 74 | |
| Current staffing levels (full-time staff) | 64 | |
| Number of nights, subject to the minimum requirement | 15 | |
| Number | Group |
|---|---|
| 940 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 299 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 280 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
In Kinderschutzfällen mit Involvierung des Kinderschutzteams/des Sozialdiensts, wird auf lokale Hilfsangebote hingewiesen oder direkt eine Hilfe vermittelt. Es besteht eine enge Vernetzung zu den Kinderschutzgruppen der Hamburger Kinderkliniken, den Jugendämtern und sozialräumlichen Hilfesangeboten. Das UKE hat zum 01.01.2025 zwei Schutzbeauftragte für Kinder und andere vulnerable Gruppen benannt, die jeweils mit 0,5 VK ausgestattet sind. Diese arbeiten daran, alle Informationen bereitzustellen.
siehe Abspann Punkt 1)
4x beim Team der zentralen Notaufnahme durch die Schutzbeauftragten. Außerdem zum Tag der Patientensicherheit 2025 sowie zu verschiedenen anderen Anlässen (s.o.)
Es gibt Beschwerdemöglichkeiten (extern: Lob-&Beschwerde, intern: CIRS, Hinweisgebersystem). Dieses wird allerdings bisher nicht altersangemessen beworben und ist für jüngere Kinder nicht ohne Hilfe nutzbar. https://www.uke.de/patienten-besucher/qualitaet-und-sicherheit/lob-beschwerdemanagement/index.html
Altersgerechte Beschwerdemöglichkeiten sind in Planung.
Bisher werden erweiterte Führungszeugnisse nicht bei allen Fachkräften mit pädiatrischem Patientenkontakt eingeholt (Reinigungskräfte...). Laut SOP 2.03.12 werden folgende Berufsgruppen aufgefordert einmalig erw. Führungszeugnisse bezubringen:
Zentrum für Geburtshilfe, Kinder- und Jugendmedizin, Zentrum für Anästhesiologie und Intensivmedizin, Zentrum für Psychosoziale Medizin (Klinik für KJPP), Zentrales OP-Management, ZNA, Pflegepool, Pflegeaushilfenpool, Physiothera-pie.
Fälle mit V.a. Kindesmisshandlung und -vernachlässigung werden entsprechend der SOP 2.03.01 per elektronischem Konsil an das Kinderschutzteam (ärztliche, Sozialdienst und Psychologie) gemeldet. Es erfolgt eine interdisziplinäre Abklärung gemeinsam mit relevanten Fachabteilungen (z. B. Rechtsmedizin, Kinderchirurgie, Radiologie...) sowie ggf. eine Vernetzung mit externen Akteuren (z. B. Jugendamt, frühe Hilfen, Polizei).
Ist vorhanden. Prüfung durch MD 2025, letzte Aktualisierung 05/2025. Vgl. SOP 2.04.01
Seit 01.01.2025 in Arbeit. Es wurden zwei Schutzbeauftragte für Kinder und andere vulnerable Gruppen benannt. Deren Aufgabe ist die Erstellung einer entsprechenden Handlungsempfehlung.
Vorstandsbeschluss von 5/2024: Schaffung einer Stelle (1 VK) "Schutzbeauftragte:r für Kinder und andere vulnerable Gruppen".
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Verschiedene Dokumente im QM-Handbuch (QMH) des UKE.
01.10.2024
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
SOP: 6.4.2 Verkehr mit Arzneimitteln
11.07.2023
SOP: 6.4.2 Verkehr mit Arzneimitteln
11.07.2023
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
FL01 - Lectureships / teaching posts at colleges and universities
FL07 - Initiation and management of uni-centric/multi-centric clinical/scientific studies
FL04 - Project-related cooperation with colleges and universities
FL03 - Student training (clinical traineeship / internship year)
FL05 - Participation in multi-centre Phase I/II studies
FL06 - Participation in multi-centre phase III/IV studies
FL09 - Doctoral supervision
FL08 - Editors of scientific journals/textbooks
HB01 u. HB02 insgesamt: 372 Ausbildungsplätze
HB01 u. HB02 insgesamt: 372 Ausbildungsplätze
68 Ausbildungsplätze
68 Ausbildungsplätze
35 Ausbildungsplätze
11 Ausbildungsplätze
54 Ausbildungsplätze
20 Ausbildungsplätze
194
29 Ausbildungsplätze
58 Pflegestudierende
Dr. jur. Monika Hartges
UKE Ombudsperson
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-55384
Mail:
ed.eku@nenosrepsdubmo
Frau Hilke Holsten-Griffin
Lob- und Beschwerdemanagement
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-57985
Mail:
ed.eku@gnuniem-erhi
Frau Beate Gerber
Lob- und Beschwerdemanagement
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-57985
Mail:
ed.eku@gnuniem-erhi
Dr. med. Anouk Siggelkow M.A.
Geschäftsbereichsleiterin QM und Patientensicherheit
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-59401
Mail:
ed.eku@wokleggis.a
Christian Sommer
Leiter Klinikapotheke
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-52086
Mail:
ed.eku@remmos.c
Dipl.- Ing. Silvia Braun
Arbeitgeberbeauftragte
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-57258
Mail:
ed.eku@nuarb.s
Phone:
040-7410-0
Mail:
ed.eku@ofni
M. A. Joachim Prölß
Direktor für Patienten- und Pflegemanagement
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-53850
Mail:
ed.eku@ssleorp.j
Corinna Wriedt
Kaufmännische Direktorin
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-59000
Mail:
ed.eku@tdeirw.c
Dr. Martin Holder
Leitung Medizincontrolling
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-54503
Mail:
ed.eku@redloh.nitram
Prof. Dr. Christian Gerloff
Ärztlicher Direktor
Martinistraße 52
20246 Hamburg
Phone:
040
-7410-55001
Mail:
ed.eku@ffolreg
IK: 260200013
Location number: 773675000
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028
Certified until: 07.2027
Certified until: 09.2027
Certified until: 11.2028
Certified until: 11.2028
Certified until: 11.2028