Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 508,69 | |
Staff in direct employment | 502,76 | |
Staff not in direct employment | 5,93 | |
Out-patient care staff | 45,92 | |
In-patient care staff | 462,77 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 128,63 | Zentrale OP-Vorbereitung, Intensivstationenen und Flexipool, EKG/UKG, Endoskopie, OP, Physikalische Therapie |
Staff in direct employment | 128,63 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 128,63 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 65,26 | |
Staff in direct employment | 64,48 | |
Staff not in direct employment | 0,78 | |
Out-patient care staff | 1,41 | |
In-patient care staff | 63,85 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,89 | Flexipool, OP |
Staff in direct employment | 0,89 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,89 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,37 | |
Staff in direct employment | 9,26 | |
Staff not in direct employment | 0,11 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,37 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,91 | Flexipool |
Staff in direct employment | 1,91 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,91 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 18,51 | |
Staff in direct employment | 18,50 | |
Staff not in direct employment | 0,01 | |
Out-patient care staff | 0,78 | |
In-patient care staff | 17,73 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,84 | Intensiv und Flexipool |
Staff in direct employment | 1,84 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,84 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 17 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 23,65 | |
Staff in direct employment | 23,65 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 23,65 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 20,82 | Endoskopie, OP |
Staff in direct employment | 20,82 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 20,82 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 89,64 | |
Staff in direct employment | 89,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 8,89 | |
In-patient care staff | 80,75 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,39 | EKG/UKG, Endoskopie, OP, Intensiv |
Staff in direct employment | 16,39 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 16,39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,00 | |
Staff in direct employment | 2,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,00 | Intensivstationen |
Staff in direct employment | 2,00 | operative Intensiv |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,00 |