Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 439,90 | |
Staff in direct employment | 439,74 | |
Staff not in direct employment | 0,16 | |
Out-patient care staff | 11,19 | |
In-patient care staff | 428,71 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 69,44 | OP, Zentrale Notaufnahme, Funktionsstellen (wie z. B. elektronische Patientenakte [ePA], Aufbereitungseinheit für Medizinprodukte [AEMP], Patientenkoordination [Pako]). Exkl. Krankenpflegeschule am Standort Neustadt (mit ca. 35 Plätzen pro Ausbildungsjahr) |
Staff in direct employment | 69,44 | OP, Zentrale Notaufnahme, Funktionsstellen (wie z. B. elektronische Patientenakte [ePA], Aufbereitungseinheit für Medizinprodukte [AEMP], Patientenkoordination [Pako]). Exkl. Krankenpflegeschule am Standort Neustadt (mit ca. 35 Plätzen pro Ausbildungsjahr) |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 8,57 | |
In-patient care staff | 60,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 100,35 | |
Staff in direct employment | 100,25 | |
Staff not in direct employment | 0,10 | |
Out-patient care staff | 2,58 | |
In-patient care staff | 97,77 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,52 | OP, Pflegeüberleitung und Funktionsstellen |
Staff in direct employment | 5,52 | OP, Pflegeüberleitung und Funktionsstellen |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,52 | OP, Pflegeüberleitung und Funktionsstellen |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,32 | |
Staff in direct employment | 4,32 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,32 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,81 | |
Staff in direct employment | 0,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,67 | |
Staff in direct employment | 5,67 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,67 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10,75 | |
Staff in direct employment | 10,75 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 10,75 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,42 | Zentrale Notaufnahme. Exkl.: Krankenpflegehelfer Schule am Standort Neustadt (seit Sept. 2010 mit 24 Ausbildungsplätzen) |
Staff in direct employment | 1,42 | Zentrale Notaufnahme. Exkl.: Krankenpflegehelfer Schule am Standort Neustadt (seit Sept. 2010 mit 24 Ausbildungsplätzen) |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,42 | Zentrale Notaufnahme. Exkl.: Krankenpflegehelfer Schule am Standort Neustadt (seit Sept. 2010 mit 24 Ausbildungsplätzen) |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,46 | |
Staff in direct employment | 0,46 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,46 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,12 | |
Staff in direct employment | 12,12 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,12 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10,97 | Exkl.: Operationstechnische Assistenten Schule (OTA) am Standort Neustadt (seit September 2010 mit 15 Ausbildungsplätzen) |
Staff in direct employment | 10,97 | Exkl.: Operationstechnische Assistenten Schule (OTA) am Standort Neustadt (seit September 2010 mit 15 Ausbildungsplätzen) |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 10,97 | Exkl.: Operationstechnische Assistenten Schule (OTA) am Standort Neustadt (seit September 2010 mit 15 Ausbildungsplätzen) |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 63,72 | |
Staff in direct employment | 63,72 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 5,04 | |
In-patient care staff | 58,68 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,20 | |
Staff in direct employment | 21,20 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 21,20 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,05 | |
Staff in direct employment | 14,05 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 14,05 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,92 | |
Staff in direct employment | 0,92 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,92 |