Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 287,68 | |
Staff in direct employment | 286,27 | |
Staff not in direct employment | 1,41 | |
Out-patient care staff | 43,63 | |
In-patient care staff | 244,05 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 62,46 | Praxisanleitung, OP, Zentrale Notaufnahme, Springerpool, Ambulantes OP-Zentrum, kurzstationäre Aufnahme, intermed.Care Aufnahmestation, DHBW-Studenten mit abgeschl. Ausbildung Krankenpflege, Hebammen/Hebammenstudierende |
Staff in direct employment | 62,46 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 23,89 | Zentrale Notaufnahme, Ambulantes OP-Zentrum |
In-patient care staff | 38,57 | Praxisanleitung, OP, Springerpool, kurzstationäre Aufnahme, intermed.Care Aufnahmestation, DHBW-Studenten mit abgeschl. Ausbildung Krankenpflege, Hebammen/Hebammenstudierende |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,13 | |
Staff in direct employment | 3,13 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,13 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,87 | |
Staff in direct employment | 3,87 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,65 | |
Staff in direct employment | 0,65 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,65 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,25 | |
Staff in direct employment | 21,25 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 13,48 | |
In-patient care staff | 7,77 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,18 | Zentralen Notaufnahme, OP, Kurzstat. Aufnahme, intermed. Care Aufn.station NA, interdiszipl. ambul. Zentrum |
Staff in direct employment | 5,18 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,18 | Zentralen Notaufnahme, interdiszipl. ambul. Zentrum |
In-patient care staff | 3,00 | OP, Kurzstat. Aufnahme, intermed. Care Aufn.station NA |