Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751-81-0
Mail:
ed.krewsennahoj@hciluerg.regdul
ludger.greulich@johanneswerk.d...
ed.krewsennahoj@hciluerg.regdul
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 111,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,23 % |
| Pflegefachpersonen | ja | 114,56 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 172,52 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 99,93 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 120,24 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 99,94 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 115,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,57 % |
| Pflegefachpersonen | ja | 112,78 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100,04 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100,01 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 261,03 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 222,86 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 108,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 101,61 % |
| Pflegefachpersonen | ja | 105,59 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 206,67 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 98,43 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 166,99 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,68 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 32 | |
| Current staffing levels (full-time staff) | 23 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 94,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 98,78 % |
| Pflegefachpersonen | ja | 96,63 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 96,5 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 75,24 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 96,52 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,42 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 113,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 118,91 % |
| Pflegefachpersonen | ja | 103,11 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 263,96 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 230,06 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 93,84 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 32 | |
| Current staffing levels (full-time staff) | 22 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 101,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 104,13 % |
| Pflegefachpersonen | ja | 95,08 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 117,53 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 94,98 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 134,38 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100,14 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 108,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 128,06 % |
| Pflegefachpersonen | ja | 98,55 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 199,76 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100,77 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 99,86 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 123,41 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 32 | |
| Current staffing levels (full-time staff) | 25 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 96,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 96,46 % |
| Pflegefachpersonen | ja | 93,03 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 93,73 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 94,87 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 100 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 163,47 % |
| Number | Group |
|---|---|
| 13 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 13 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 12 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Rechtsanwalt Norbert Hartmann
Rechtsanwalt
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-3089-
Mail:
ed.enilno-t@ssiew-nnamtrah-ielznak-ar
Andreas Dickel
QMB
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-811207-
Mail:
ed.krewsennahoj@lekcid.saerdna
QMB Andreas Dickel
QM
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1207
Mail:
ed.krewsennahoj@lekcid.saerdna
Dr. med. Julia Maria Nonn
Leitende Ärztin
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1451
Mail:
ed.krewsennahoj@nnon.ailuj
Christa Braun
Aufnahme
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1402
Mail:
ed.krewsennahoj@nuarb.atsirhc
Phone:
02751-81-0
Mail:
ed.krewsennahoj@hciluerg.regdul
Dipl.-Pflegewirt(FH) Stefan Schneider
PDL
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1614
Mail:
ed.krewsennahoj@redienhcs.nafets
Ludger Greulich
Verwaltungsleiter/GL
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1330
Mail:
ed.krewsennahoj@hciluerg.regdul
Ludger Greulich
Geschäftsleiter
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1330
Mail:
ed.krewsennahoj@hciluerg.regdul
Dr. med. Christian Holzapfel
Ärztlicher Direktor
Sählingsstraße 60
57319 Bad Berleburg
Phone:
02751
-81-1211
Mail:
ed.krewsennahoj@lefpazloh.naitsirhc
IK: 260591129
Location number: 773571000