Daniela Dießner-Koerner
Chefärztin
Phone:
035208
-88-619
Fax: 035208-88-614
Mail:
ed.grubedar-nekinilkhcaf@renreok-rensseid
A hygiene officer has not been established
Hygiene commission established
Conference frequency: halbjährlich
Daniela Dießner-Koerner
Chefärztin
Phone:
035208
-88-619
Fax: 035208-88-614
Mail:
ed.grubedar-nekinilkhcaf@renreok-rensseid
Hospital hygienists (m/f) | 1 | Es besteht über das Fachkrankenhaus Coswig eine Kooperation mit dem Universitätsklinikum Dresden |
Doctors’ hygiene officer | 1 | |
Hygiene specialists | 1 | |
Hygiene officers in nursing care | 0 |
No operations performed
Default wound care dressing change is available | Yes |
The internal standard has been authorised by management or the Drug Commission or the Hygiene Commission | Yes |
Hygienic hand disinfection (before, if necessary during and after dressing changes) | Yes |
Dressing changes under aseptic conditions (application of aseptic working techniques, no-touch technique, sterile disposable gloves) | Yes |
Antiseptic treatment of infected wounds | Yes |
Checking the further necessity of a sterile wound dressing | Yes |
Doctor notification and documentation if a postoperative wound infection is suspected | Yes |
Hand disinfectant consumption in all intensive care units | non-existant |
Hand disinfectant consumption on all general stations | 17,58 ml |
Hand disinfectant consumption is recorded on a ward-specific basis. | Yes |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | yes |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM02 |
Participation in the Hospital Infection Surveillance System (HISS) of the National Reference Centre for Surveillance of Nosocomial Infections
|
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections Gesundheitsamt Meißen MRE Netzwerk Sachsen, Geriatrisches Netzwerk |
HM04 |
Participation in the (voluntary) “Clean Hands Initiative” (CHI) Zertifikat Bronze |
HM05 |
Annual inspection of the preparation and sterilisation of medical devices Validierung der Aufbereitungsprozesse, Begehungen, mikrobiologische Untersuchungen |
HM09 |
Training of employees on hygiene-related topics Interne theoretische und praktische Fortbildungen sowie Schulungen der hygienebeauftragten Pflegekräfte (bspw. Vortragsreihe: Nosokomiale Diarrhoe, Händehygiene, Punktion/ Injektion, MRSA), jährlich stattfindender Hautschutztag, Schulung aller Krankenhaus |