Hubertusstraße 12-22
16547 Birkenwerder
PD Dr. med. Alin Stirban (Chefarzt für Diabetologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 433 |
Type 2 diabetes mellitus not insulin dependent from the start (E11.75) | 123 |
Type 2 diabetes mellitus not insulin dependent from the start (E11.61) | 43 |
Type 1 diabetes mellitus without complications (E10.91) | 36 |
Type 2 diabetes mellitus without complications (E11.91) | 23 |
Type 2 diabetes mellitus not insulin dependent from the start (E11.73) | 22 |
Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.75) | 21 |
Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.73) | 15 |
Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.74) | 14 |
Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.61) | 13 |
Treatment | Number |
---|---|
X-rays of the arteries in the legs with contrast medium (3-607) | 402 |
(9-984.7) | 162 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 152 |
(9-984.8) | 139 |
Patient education (9-500.0) | 132 |
Additional information on materials used (8-83b.c5) | 81 |
Treatment of a vessel with access via a tube (catheter) (8-836.0c) | 80 |
Treatment of a vessel with access via a tube (catheter) (8-836.0s) | 77 |
(9-984.b) | 77 |
Surgical incision into bony tissue because of sterile or infected contaminated bone disease (5-780.6w) | 58 |
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Christa Tschernig
Patientenfürsprecher
Hubertusstraße 12-22
16547 Birkenwerder
Phone:
03303
-5220-
Mail:
moc.soipelksa@ginrehcst.c
Luisa Gölitzer
QMB
Hubertusstraße 12-22
16547 Birkenwerder
Phone:
03303
-522157-
Mail:
moc.soipelksa@redrewnekrib.mq
Qualitätsmanagement in der Klinik
Qualitätsmanagementbeauftragte
Hubertusstraße 12-22
16547 Birkenwerder
Phone:
03303
-522-157
Mail:
moc.soipelksa@redrewnekrib.mq
Luisa Gölitzer
Qualitätsmanagementbeauftragte; Koordination des internen Qualitätsmanagements; Beschwerdemanagement; Umsetzung Klin. Risikomanagement
Hubertusstraße 12-22
16547 Birkenwerder
Phone:
03303
-522157-
Mail:
moc.soipelksa@redrewnekrib.mq
Qualitätsmanagement in der Klinik
Qualitätsmanagementbeauftragte
Hubertusstraße 12-22
16547 Birkenwerder
Phone:
03303
-522-157
Mail:
moc.soipelksa@redrewnekrib.mq
Dr. Mario Kuhnert
Vorsitzender Arzneimittelkommission/ Ärztlicher Direktor
Hubertusstraße 12-22
16547 Birkenwerder
Phone:
03303
-522-0
Mail:
moc.soipelksa@trenhuk.m