Services search (in the department)
| Illness | Number of cases |
|---|---|
| Coxarthrosis arthrosis of hip (M16.1) | 54 |
| Other specific joint derangements (M24.85) | 38 |
| Gonarthrosis arthrosis of knee (M17.1) | 31 |
| Other specific joint derangements (M24.15) | 10 |
| Dislocation sprain and strain of joints and ligaments of knee (S83.53) | 7 |
| Coxarthrosis arthrosis of hip - Other unilateral secondary osteoarthritis of hip (M16.7) | 5 |
| Coxarthrosis arthrosis of hip - Bilateral primary osteoarthritis of hip (M16.0) | not specified |
| Coxarthrosis arthrosis of hip (M16.3) | not specified |
| Coxarthrosis arthrosis of hip (M16.5) | not specified |
| Coxarthrosis arthrosis of hip - Osteoarthritis of hip unspecified (M16.9) | not specified |
| Treatment | Number |
|---|---|
| Surgical implantation of an artificial hip joint (5-820.00) | 57 |
| Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.eg) | 46 |
| Treatment by injecting a medicine into an organ or tissue, or removal of excess fluid (effusion) e.g. from the joints (8-020.5) | 46 |
| Operation on the synovium by endoscopy (arthroscopy) (5-811.4g) | 41 |
| Surgical removal of diseased bone tissue (5-782.be) | 34 |
| (5-816.1) | 34 |
| Surgical procedure on a joint by endoscopy (5-810.2g) | 32 |
| Operation on the synovium by endoscopy (arthroscopy) (5-811.3g) | 26 |
| Surgical implantation of artificial knee joint (5-822.g1) | 26 |
| Medical monitoring of an infectious disease (1-930.1) | 23 |
Department key: 2300
Inpatient department
| Number | Group |
|---|---|
| 38 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals |
Dietmar Lauck
Leitung Qualitätsmanagement Geschäftfeld Krankenhäuser und Hospize
Phone:
06821
-901-215
Mail:
ed.einokaidrehcanzuerk@huk-mq-selartnez
Dietmar Lauck
Leitung Qualitätsmanagement Geschäftsfeld Krankenhäuser und Hospize
Phone:
06821
-901-215
Mail:
ed.einokaidrehcanzuerk@huk-mq-selartnez
Dr. Volkmar Fischer
Ärztlicher Direktor DKN, Chefarzt Neurologie
Phone:
06821
-18-2700
Mail:
ed.einokaidrehcanzuerk@rehcsif.ramklov