Robert-Koch-Straße 7-15
15306 Seelow
Dr. med. Kai Eggers (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 103 |
Volume depletion (E86) | 69 |
Essential primary hypertension (I10.01) | 62 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 56 |
Syncope and collapse (R55) | 50 |
Other forms of angina pectoris (I20.8) | 49 |
Acute bronchitis - Acute bronchitis due to other specified organisms (J20.8) | 49 |
Left ventricular failure unspecified (I50.13) | 34 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 31 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 29 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 256 |
(9-984.8) | 253 |
(9-984.7) | 241 |
Additional information on materials used (8-83b.c6) | 189 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 147 |
Computed tomography of the abdomen with contrast medium (3-225) | 131 |
Use of a cardiac pacemaker that can be used in a magnetic resonance tomography unit (5-934.0) | 121 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 114 |
Computed tomography of the chest with contrast medium (3-222) | 111 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 99 |
Number | Group |
---|---|
10 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | in Kooperation mit Ausbildungsstätte |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB01 | Nurse and health care worker (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Rainer Waldukat
Patientenfürsprecher
Robert-Koch-Straße 7-15
15306 Seelow
Phone:
0172
-3204072-
Mail:
ed.lomhk@ftap
Jaqueline Hamann
Qualitätsmanagementbeauftragte
Robert-Koch-Straße 7-15
15306 Seelow
Phone:
03346
-877-626
Mail:
ed.lomhk@nnamah.j
Jaqueline Hamann
Beauftragte für das Qualitätsmanagement
Robert-Koch-Straße 7-15
15306 Seelow
Phone:
03346
-877-626
Mail:
ed.lomhk@nnamah.j
Dr.med. Kai Eggers
Ärztlicher Leiter
Robert-Koch-Straße 7-15
15306 Seelow
Phone:
03346
-877-770
Mail:
ed.lomhk@sregge.k
Dr. med. Kai Eggers
Chefarzt
Robert-Koch-Straße 7-15
15306 Seelow
Phone:
03346
-877-770
Mail:
ed.lomhk@sregge.k