Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 414 |
Viral pneumonia not elsewhere classified (J12.8) | 245 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 180 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 177 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 164 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 153 |
Other respiratory disorders (J98.7) | 144 |
Chronic ischaemic heart disease (I25.13) | 140 |
Malignant neoplasm of bronchus and lung (C34.1) | 139 |
Viral infection of unspecified site - Coronavirus infection unspecified (B34.2) | 102 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 3.743 |
Computed tomography of the chest with contrast medium (3-222) | 1.411 |
Computed tomography of the abdomen with contrast medium (3-225) | 1.200 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.085 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 1.046 |
Computed tomography (CT) of the head without contrast medium (3-200) | 1.014 |
Computed tomography (CT) of the chest without contrast medium (3-202) | 876 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 852 |
(9-984.7) | 727 |
(9-984.8) | 668 |
Department key: 0700 , 0500 , 0800 , 0300 , 0100 , 2000 , 3750
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ06 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
116 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
76 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
75 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB10 | Midwife (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. | |
HB21 | Geriatric nurse (m/f) |
Heike Ullrich-Bunge
Kaufmännische Leitung
Phone:
07221
-91-1991
Mail:
ed.nedablettiM-mukinilK@egnuB-hcirllU.H
Mayer Inge
Leitung Zentrales Qualitäts- und Klinisches Risikomanagement
Phone:
07221
-91-2286
Mail:
ed.nedablettiM-mukinilK@reyaM.I
Martini Sabine
Kommissarische Leitung Zentrales Qualitäts- und Klinisches Risikomanagement
Phone:
07222
-389-2202
Mail:
ed.nedablettiM-mukinilK@initraM.S
Dr. Markus Kratz
Ärztlicher Direktor, Chefarzt der Klinik für Kinder- und Jugendmedizin
Phone:
07221
-91-2600
Mail:
ed.nedablettiM-mukinilK@ztarK.M