Interdisziplinäre Belegung durch Innere Medizin und Chirurgie (6 Betten planmäßig den Fachabteilungen zugeordnet) s. Chir. u. Innere (s. Chir. u. Inn.)
Services search (in the department)
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 261 |
Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 93 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 71 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 34 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.2) | 23 |
Cardiac or cardiopulmonary resuscitation (8-771) | 5 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 0 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in pulmonary artery (8-932) | 0 |
Treatment on the intensive care unit (basic procedures) (8-980.0) | 0 |
Treatment on the intensive care unit (basic procedures) (8-980.10) | 0 |
Department key: 3600
Non-bedded department
Number | Group |
---|---|
10 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
9 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) |
Antje Menzer
Stabstelle Qualitäts - Risiko und Vertragsmanagement
Krankenhausstr. 1
09526 Olbernhau
Phone:
03725
-402022-
Mail:
ed.mukinilksgribegzre@reznem.ejtna
Anna -Luise Hausotte
Verwaltungsleiterin
Krankenhausstr. 1
09526 Olbernhau
Phone:
037360
-10560-
Mail:
ed.mukinilksgribegzre@ettosuah.esiul-anna
Antje Menzer
Qualitätsmanagementbeauftragte
Krankenhausstr. 1
09526 Olbernhau
Phone:
03725
-402022-
Mail:
ed.mukinilksgribegzre@reznem.ejtna
Dr. med. Matthias Weiß
stellvertretende Ärztlicher Direktor Erzgebirgsklinikum Haus Zschopau
Krankenhausstr. 1
09526 Olbernhau
Phone:
03725
-402000-
Mail:
ed.mukinilksgribegzre@ssiew.saihttam
Ltd.OA DM Dietmar Barthel
Facharzt für Innere Medizin
Krankenhausstr. 1
09526 Olbernhau
Phone:
037360
-10-120
Mail:
ed.mukinilksgribegzre@lehtrab.ramteid