Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 83,64 | |
Staff in direct employment | 83,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,62 | |
In-patient care staff | 83,02 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,36 | |
Staff in direct employment | 7,36 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,36 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,47 | |
Staff in direct employment | 5,47 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,47 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,16 | |
Staff in direct employment | 0,16 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,16 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,63 | |
Staff in direct employment | 0,63 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,63 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6 | In unserem Krankenhaus sind freiberufliche Hebammen tätig, die eine 24 Stunden Rufbereitschaft sicherstellen. Die Geburten werden eins zu eins betreut, das bedeutet, dass von einer Hebamme eine Patientin von Beginn an bis zum Ende der Entbindung betreut wird. |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 15,59 | |
Staff in direct employment | 15,59 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,52 | |
In-patient care staff | 13,07 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |