Services search (in the department)
Illness | Number of cases |
---|---|
Chronic diseases of tonsils and adenoids (J35.0) | 15 |
Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 11 |
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils (J35.1) | 9 |
Chronic sinusitis - Chronic pansinusitis (J32.4) | not specified |
Chronic sinusitis - Other chronic sinusitis (J32.8) | not specified |
Chronic diseases of tonsils and adenoids - Hypertrophy of adenoids (J35.2) | not specified |
Postprocedural respiratory disorders not elsewhere classified (J95.0) | not specified |
Fracture of skull and facial bones (S02.2) | not specified |
Complications of procedures not elsewhere classified (T81.0) | not specified |
Treatment | Number |
---|---|
Surgical removal or reconstruction of the nasal septum (5-214.70) | 14 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 14 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 8 |
Operation on the inferior nasal concha (5-215.00) | 7 |
Operation on the inferior nasal concha (5-215.3) | 7 |
Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 7 |
Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 5 |
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 4 |
Measurement of the electrical activity of the heart without a tube (catheter) inserted into the heart via an artery (1-266.0) | 0 |
Surgical incision into the eardrum (tympanic membrane) (5-200.4) | 0 |
Department key: 2600
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
14 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
13 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
13 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Regelmäßige Betreuung von Famulatur-Studenten. |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Loana Reith
Beschwerdebeauftragte
Phone:
05692
-40-219
Mail:
ed.lessaknekinilksierk@tnemeganamsgnunieM
Loana Reith
Qualitätsmanagementbeauftragte
Phone:
05692
-40-219
Mail:
ed.lessaknekinilksierk@htieR.anaoL
André Raum
Ärztliche Leitung; Chefarzt Innere Medizin Wolfhagen
Phone:
05692
-40-0
Mail:
ed.lessaknekinilksierk@muaR.erdnA
Sandy Strödter
Stellv. Leitung Zentralbereich Apotheke GNH
Phone:
0561
-980-2901
Mail:
ten.hng@retdeorts.ydnas