Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 146,10 | |
Staff in direct employment | 146,10 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 146,10 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 81,36 | Praxisanleitung 3,68 Wahlleistungsstation 7,13 IMC 9,01 Pflegete@m+ 9,69 OP 11,72 SAPV 5,92 Anästhesie 10,81 Sterilisation 0,00 ZPA 15,33 Funktionsdiagnostik 6,59 + 0,50 PDL 0,90 PB Allgemein 0,08 |
Staff in direct employment | 81,36 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 81,36 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 76,35 | |
Staff in direct employment | 76,35 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 76,35 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,16 | Hospiz 0,78 IMC 1,36 Pflegeteam+ 0,93 PB Allgemein 0,09 |
Staff in direct employment | 3,16 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,16 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,49 | |
Staff in direct employment | 4,49 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,75 | |
In-patient care staff | 2,74 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,74 | SAPV 1,75 Pflegete@m+ 0,73 Wahlleistung 0,26 |
Staff in direct employment | 2,74 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,75 | SAPV |
In-patient care staff | 0,99 | Pflegete@m+ + Wahleistung |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,83 | |
Staff in direct employment | 0,83 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,83 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,08 | |
Staff in direct employment | 2,08 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,08 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,57 | Pflegeteam+ 0,57 |
Staff in direct employment | 0,57 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,57 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,25 | |
Staff in direct employment | 2,25 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,25 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,69 | PB Allgemein 0,69 |
Staff in direct employment | 0,69 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,69 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,02 | |
Staff in direct employment | 1,02 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,02 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,76 | Kreißsaal |
Staff in direct employment | 0,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,76 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 27 | 28 Beleghebammen aus drei externen Hebammenteams |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | OP 1,0 |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 32,23 | |
Staff in direct employment | 32,23 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 32,23 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 13,14 | IMC 0,80 + 0,21 Pflegeteam+ 0,17 Wahlleistung 0,75 FuD 2,00 +0,06 ZNA 1,3 + 1,14 +0,39 PB Allgemein 0,18 Sekr. Anästhesie 1,65 Schreibdienst 3,96 SAPV 0,42 Anästh. Hilfspersonal 0,21 |
Staff in direct employment | 13,14 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 13,14 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,76 | |
Staff in direct employment | 4,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,76 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,73 | IMC 1,73 |
Staff in direct employment | 1,73 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,73 |