Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 122,91 | |
Staff in direct employment | 122,91 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 122,91 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 57,79 | Praxisanleitung, Wahlleistungsstation, IMC, Pflegete@m+, OP, SAPV, Anästhesie, Sterilisation, ZPA, Funktionsdiagnostik, Hospiz, PDL |
Staff in direct employment | 57,79 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 57,79 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 72,12 | |
Staff in direct employment | 72,12 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 72,12 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,56 | Hospiz, IMC, Pflegeteam Plus, SPZ, Praxisanleitung, ZPA, Funktionsdiagnostik, PDL, OP |
Staff in direct employment | 9,56 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,56 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,02 | |
Staff in direct employment | 3,02 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,79 | |
In-patient care staff | 0,23 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,02 | SAPV, Pflegete@m+ |
Staff in direct employment | 3,02 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,79 | SAPV |
In-patient care staff | 0,23 | Pflegete@m+ |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,47 | |
Staff in direct employment | 1,47 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,47 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,98 | Wahlleistungsstation |
Staff in direct employment | 0,98 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,98 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,95 | |
Staff in direct employment | 1,95 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,95 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,67 | |
Staff in direct employment | 0,67 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,67 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,76 | |
Staff in direct employment | 0,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,76 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,76 | Kreißsaal |
Staff in direct employment | 0,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,76 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 28 | 28 Beleghebammen aus drei externen Hebammenteams |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,58 | |
Staff in direct employment | 0,58 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,58 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,58 | |
Staff in direct employment | 0,58 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,58 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 28,99 | |
Staff in direct employment | 28,99 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 28,99 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 13,34 | Funktionsdienst, SAPV, ZPA, Schreibdienst, IMC, Wahlleistung, Anästhesie |
Staff in direct employment | 13,34 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 13,34 |