Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1.151,24 | |
| Staff in direct employment | 1.151,24 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 101,55 | |
| In-patient care staff | 1.049,69 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 232,48 | |
| Staff in direct employment | 232,48 | Diese Mitarbeiter sind auf Stationen bzw. in Bereichen eingesetzt, die mit Patienten mehrerer Fachabteilungen belegt werden. Eine differenzierte Zuordnung zu Fachabteilungen ist daher nicht möglich. |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 48,09 | |
| In-patient care staff | 184,39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 167,78 | |
| Staff in direct employment | 167,78 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 15,11 | |
| In-patient care staff | 152,67 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 29,27 | |
| Staff in direct employment | 29,27 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 3,92 | |
| In-patient care staff | 25,35 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 59,70 | |
| Staff in direct employment | 59,70 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,37 | |
| In-patient care staff | 57,33 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 21,84 | |
| Staff in direct employment | 21,84 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,34 | |
| In-patient care staff | 19,50 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,50 | |
| Staff in direct employment | 2,50 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,50 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,81 | |
| Staff in direct employment | 0,81 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,81 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 77,76 | |
| Staff in direct employment | 77,76 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 4,95 | |
| In-patient care staff | 72,81 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 24,16 | |
| Staff in direct employment | 24,16 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 4,71 | |
| In-patient care staff | 19,45 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 70,72 | |
| Staff in direct employment | 70,72 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 15,01 | |
| In-patient care staff | 55,71 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 49,63 | |
| Staff in direct employment | 49,63 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 15,01 | |
| In-patient care staff | 34,62 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,63 | |
| Staff in direct employment | 5,63 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,85 | |
| In-patient care staff | 4,78 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | Hebammen und Entbindungspfleger sind konsequent der Fachabteilung Frauenklinik zugeordnet. |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 24 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 35,44 | |
| Staff in direct employment | 35,44 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 11,09 | |
| In-patient care staff | 24,35 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 34,30 | |
| Staff in direct employment | 34,30 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 10,82 | |
| In-patient care staff | 23,48 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,91 | |
| Staff in direct employment | 5,91 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,80 | |
| In-patient care staff | 5,11 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | Anästhesietechnische Assistenten sind konsequent den Fachabteilungen zugeordnet. |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 142,15 | |
| Staff in direct employment | 142,15 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 37,78 | |
| In-patient care staff | 104,37 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 51,40 | |
| Staff in direct employment | 51,40 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 14,43 | |
| In-patient care staff | 36,97 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 99,55 | |
| Staff in direct employment | 99,55 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 6,29 | |
| In-patient care staff | 93,26 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 14,31 | |
| Staff in direct employment | 14,31 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,04 | |
| In-patient care staff | 13,27 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 18,92 | |
| Staff in direct employment | 18,92 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,78 | |
| In-patient care staff | 16,14 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,12 | |
| Staff in direct employment | 4,12 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,98 | |
| In-patient care staff | 3,14 |