Friesenstraße 11
24534 Neumünster
Phone:
04321-405-0
Mail:
ed.kef@ofni
ed.kef@ofni
ed.kef@ofni
| Quantity performed | 103 |
| Exception? | No exception |
| Quantity performed | 25 |
| Exception? | No exception |
| Quantity performed | 52 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 25 |
| Quantity forecast year: | 25 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 103 |
| Quantity forecast year: | 105 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 52 |
| Quantity forecast year: | 54 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ06 | Measures for quality assurance in the care of pre-term and full-term neonates – Perinatal Centre LEVEL 2 |
| CQ31 | Guideline for the care of proximal femur fractures (QSFFx-RL) |
| CQ01 | Quality assurance measures for inpatient care with the indication abdominal aortic aneurysm |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 86,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 103,07 % |
| Pflegefachpersonen | nein | 79,4 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 106,66 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 93,05 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 90,65 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 104,85 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 78 | |
| Current staffing levels (full-time staff) | 45 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 113,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 128,04 % |
| Pflegefachpersonen und Erziehungsdienst | nein | 76,01 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 171,45 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 194,58 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 146,19 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 109,07 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 85,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 115,52 % |
| Pflegefachpersonen | nein | 76,25 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 102,55 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 81,56 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 111,39 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 103,9 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 78 | |
| Current staffing levels (full-time staff) | 30 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 107,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 147,01 % |
| Pflegefachpersonen und Erziehungsdienst | nein | 67,12 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 160,04 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 160,83 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 175,53 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 98,74 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 83,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 105,65 % |
| Pflegefachpersonen | nein | 75,51 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 109,25 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 82,97 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 134,8 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 98,28 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 78 | |
| Current staffing levels (full-time staff) | 29 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 136,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 129,61 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 94,73 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 256 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 171,4 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 235,75 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 136,98 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 79,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 86,13 % |
| Pflegefachpersonen | nein | 76,38 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 92,7 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 75,69 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 118,66 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 87,89 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 78 | |
| Current staffing levels (full-time staff) | 45 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 130,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 146,6 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 95,25 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 196,88 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 105,23 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 270,35 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 172,6 % |
Full record of compliance maintained
| Number of days shown | 366 |
| Days of non-performance | 0 |
| Number of minimum requirements not met | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| Trauma room | 0 |
| Availability | 0 |
| Computed tomography (CT) | 0 |
| Intensive care beds | 0 |
| Department of Surgery | 0 |
| Forwarding by air | 0 |
| Department of Internal Medicine | 0 |
| Intensive care beds with ventilator facilities | 0 |
| Emergency care training courses | 0 |
| Treatment prioritisation system (triage) | 0 |
| Responsibility for emergency care | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| Doctor on duty | 0 |
| Supervision by a medical specialist | 0 |
| Geriatric expertise | 0 |
| Operating room equipment | 0 |
| Post-operative physiotherapy | 0 |
| Independent organisational unit | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| SOP: Surgical procedures | 0 |
| SOP: Perioperative Planning | 0 |
| SOP: Capacity to consent | 0 |
| Standard Operating Procedure for the Management of Anticoagulants | 0 |
| SOP: Ortho-geriatric Care | 0 |
| SOP: Physiotherapy Measures | 0 |
| SOP: Patient-centred blood management | 0 |
| Number | Group |
|---|---|
| 177 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 117 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 80 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Code of conduct with rules for treating children and young people with respect
Information gathering on the topic
Education
Training of employees
Recommendations for dealing with/processing cases that have occurred
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Medikation- Anordnung und Abgabe
04.09.2018
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Anforderung und Abgabe von Arzneimitteln, Medikation - Anordnung und Abgabe, Umgang Arzneimittel, Umgang mit Betäubungsmittel, Medikationsprozess in der Pflege
18.01.2021
Medikation-Anordnung und Abgabe
04.09.2018
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
FL02 - Lectureships / teaching posts at universities of applied sciences
In Zusammenarbeit mit dem Universitätsklinikum Hamburg Eppendorf UKE und dem Universitätsklinikum Schleswig-Holstein - Campus Kiel.
Phase II: CIRCULATE (AIO-KRK-0217) Colon-Ca., randomisierte Doppelblindstudie zum Vergleich von Wirksamkeit, Pharmakokinetik, Sicherheit u. Immunogenität zwischen ABP 234+Keytruda® (Pembrolizumab) bei Pat. mit fortgeschrittenem/metastasiertem nicht-plattenepithelialem nicht-kleinzelligem Lungenkrebs
Hochschulstandort Neumünster
FL08 - Editors of scientific journals/textbooks
FL07 - Initiation and management of uni-centric/multi-centric clinical/scientific studies
Phase III: FIRE-9-PORT/AIO, metastasiertes Kolorektal-Ca., Phase IV: INGA–fortgeschrittenes/metastasiertes Adeno-Ca. Magen, AEG/Ösophagus, FINN-NSCLC,Multizentrische Beobachtungsstudie zur Beurteilung d. Ergebnisse von Durvalumab-basierten Therapien bei hepatobiliären Krebserkrankungen, MMML-Predict
FL01 - Lectureships / teaching posts at colleges and universities
FL09 - Doctoral supervision
Absolvierung des obligatorischen Praktikums im FEK
Absolvierung des obligatorischen Praktikums im FEK
Absolvierung des obligatorischen Praktikums im FEK
HB07 - Surgical technical assistant (m/f)
HB15 - Anaesthesia technical assistant (m/f)
65 Ausbildungsplätze
25 Ausbildungsplätze
Absolvierung des obligatorischen Praktikums im FEK.
Absolvierung des obligatorischen Praktikums im FEK
Absolvierung des obligatorischen Praktikums im FEK
Absolvierung des obligatorischen Praktikums im FEK
Absolvierung des obligatorischen Praktikums im FEK
Günter Humpe-Waßmuth
Patientenombudsmann
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-2223
Mail:
ed.kef@aw-epmuh
Tanja Goos
Beschwerdemanagerin
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-2222
Mail:
ed.kef@soog.ajnat
Andrea Vollert
Leitung Stabsstelle Qualitäts- und Risikomanagement
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1004
Mail:
ed.kef@trellov.aerdna
Malte Dobin
Leitung Apotheke / Ansprechpartner Arzneimitteltherapiesicherheit
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-3600
Mail:
ed.kef@nibod.etlam
Volker Wegner
Beauftragte für Barrierefreiheit
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1640
Mail:
ed.kef@rengew.reklov
Phone:
04321-405-0
Mail:
ed.kef@ofni
Christian de la Chaux
Pflegedirektor
Friesenstraße 11
24534 Neumünster
Phone:
04231
-405-3001
Mail:
ed.kef@xuahcaled.naitsirhc
Svenja Ehlers
Geschäftsführerin (ab dem 15.11.2024)
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1011
Mail:
ed.kef@srelhe.ajnevs
Roman Fischer
Kaufmännischer Direktor
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1012
Mail:
ed.kef@rehcsif.namor
Dr. Ralf Paland
Interimsgeschäftsführer (bis 14.11.2024)
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1011
Mail:
ed.kef@dnalap.flar
Kerstin Ganskopf
Geschäftsführerin (bis 15.07.2024)
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1011
Mail:
ed.kef@fpoksnag.nitsrek
Svenja Ehlers
Geschäftsführerin (ab 15.11.2024)
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-1011
Mail:
ed.kef@srelhe.ajnevs
PD Dr. med. Andrea Pace
Ärztlicher Direktor
Friesenstraße 11
24534 Neumünster
Phone:
04321
-405-7041
Mail:
ed.kef@ecap.aerdna
IK: 260101488
Location number: 772073000
Certified until: 08.2028
Certified until: 05.2027
Certified until: 07.2028
Certified until: 11.2026
Certified until: 09.2027