Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163-740
Mail:
ed.nekinilk-naidem@tkatnok-dlawnedo
odenwald-kontakt@median-klinik...
ed.nekinilk-naidem@tkatnok-dlawnedo
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 113,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 103,13 % |
| Pflegefachpersonen | nein | 66,69 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 267,67 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 182,31 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 59,79 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 126,67 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 105,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 102,77 % |
| Pflegefachpersonen | nein | 64,39 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 242,32 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 165,6 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 53,16 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 84,45 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 104,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 102,07 % |
| Pflegefachpersonen | nein | 54,48 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 270,49 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 153,15 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 45,98 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 112,63 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 106,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 107,23 % |
| Pflegefachpersonen | nein | 51,95 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 246,56 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 170,16 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 119,87 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100,71 % |
| Number | Group |
|---|---|
| 6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Training of employees on AMTS related topics
Eduard Pecheanu
Qualitätsmanagementbeauftragter
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-979
Mail:
ed.nekinilk-naidem@unaehcep.draude
Eduard Pecheanu
Qualitätsmanagementbeauftragter
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-935
Mail:
ed.nekinilk-naidem@unaehceP.draudE
Dr. med. Johann Ev. Peter Schrettenbrunner
Ärztlicher Direktor
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-977
Mail:
ed.nekinilk-naidem@rennurbnetterhcS.reteP-nnahoJ
Michelle Tscherwinski
Kaufm. Leiterin
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-979
Mail:
ed.nekinilk-naidem@iksniwrehcst.ellehcim
Phone:
06163-740
Mail:
ed.nekinilk-naidem@tkatnok-dlawnedo
Nathalie Klug
PDL
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-927
Mail:
ed.nekinilk-naidem@gulk.eilahtan
Michelle Tscherwinski
Kaufmännische Leitung
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-902
Mail:
ed.nekinilk-naidem@iksniwrehcsT.ellehciM
Dr. med. Johann Ev. Peter Schrettenbrunner
Ärztlicher Direktor
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-977
Mail:
ed.nekinilk-naidem@rennurbnetterhcS.reteP-nnahoJ
Dr. med. Johan Ev. Peter Schrettenbrunner
Ärztlicher Direktor
Ernst-Ludwig-Straße 106
64747 Breuberg
Phone:
06163
-74-977
Mail:
ed.nekinilk-naidem@rennurbnetterhcS.reteP-nnahoJ
IK: 260641788
Location number: 773112000