An den Zehn Eichen 50
29525 Uelzen
Phone:
0581-3895-0
Mail:
ed.nezleu-kp@ofni
ed.nezleu-kp@ofni
ed.nezleu-kp@ofni
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 114,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 117,75 % |
| Pflegefachpersonen | ja | 105,55 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 247,6 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 96,21 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 167,19 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,05 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 52 | |
| Current staffing levels (full-time staff) | 55 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 164,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 148,18 % |
| Pflegefachpersonen | ja | 181,41 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 176,86 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,17 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 187,9 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 157,32 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 118,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119,29 % |
| Pflegefachpersonen | ja | 111,36 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 248,11 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,02 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 162,08 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,01 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 52 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 154,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 116,18 % |
| Pflegefachpersonen | ja | 170,91 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 214,04 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,13 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 158,33 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 138,98 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 108,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 103,76 % |
| Pflegefachpersonen | ja | 105,35 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 205,45 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 90,04 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 138,35 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,22 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 52 | |
| Current staffing levels (full-time staff) | 52 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 163,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 111,44 % |
| Pflegefachpersonen | ja | 180,13 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 269,21 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 90,14 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 142,07 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 123,93 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 117,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 130,84 % |
| Pflegefachpersonen | ja | 106,84 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 209,63 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 90,03 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 261,87 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,77 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 52 | |
| Current staffing levels (full-time staff) | 55 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 189,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 209,02 % |
| Pflegefachpersonen | ja | 211,05 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 156,62 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,41 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 183,87 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 177,11 % |
| Number | Group |
|---|---|
| 16 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 15 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 15 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Training of employees on AMTS related topics
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Famulatur ja; praktisches Jahr nein Praktikum für Psychologen
Mitarbeit bei Lehrbüchern z. B. im Leitfaden Physiotherapie z. Auflage 2017.
Herbert Bollmeier
Patientenfürsprecher
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-0
Mail:
ed.nezleu-kp@rehcerpsreufnetneitap
Bernd Rothe
Qualitätsmanagement
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-307
Mail:
ed.nezleu-kp@ehtor.b
Bernd Rothe
Qualitätsmanagement
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-307
Mail:
ed.nezleu-kp@ehtor.b
Dr. Ulrike Buck
Ärztliche Leitung
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-104
Mail:
ed.nezleu-kp@ofni
Robert Hayduk
Pflegedienstleitung
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-0
Mail:
ed.nezleu-kp@ofni
Phone:
0581-3895-0
Mail:
ed.nezleu-kp@ofni
Robert Hayduk
Pflegedienstleitung
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-0
Mail:
ed.nezleu-kp@ofni
Kai-Wolfhard Richter
Geschäftsführer
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-0
Mail:
ed.nezleu-kp@ofni
Gabriele Behrens
Teamleitung Patientenmanagement
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-304
Mail:
ed.nezleu-kp@snerheb.g
Dr. Ulrike Buck
Ärztliche Leitung
An den Zehn Eichen 50
29525 Uelzen
Phone:
0581
-3895-0
Mail:
ed.nezleu-kp@ofni
IK: 260330281
Location number: 771066000