Dr. Mario Domeyer (Chefarzt)
Dr. med. Vassilios Vradelis (Spezielle urologische Chirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 14 |
Other disorders of bladder - Bladder-neck obstruction (N32.0) | 6 |
Cystitis (N30.0) | 4 |
Malignant neoplasm of prostate (C61) | not specified |
Malignant neoplasm of ureter (C66) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of urachus (C67.7) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | not specified |
Neoplasm of uncertain or unknown behaviour of urinary organs - Neoplasm of uncertain behavior of bladder (D41.4) | not specified |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 46 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 12 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.1) | 11 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 8 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.1) | 7 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 7 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.20) | 6 |
Surgical incision into diseased tissue in the urethra, with access through the urethra (5-585.1) | 6 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.6) | 6 |
Removal of stones, foreign bodies or collections of blood from the bladder by endoscopy (5-570.4) | 4 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
51 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
51 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
23 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Susanne Specht
Qualitätsmanagement
Aukammallee 33
65191 Wiesbaden Hessen
Phone:
0611
-43-3741
Mail:
ed.tiehdnuseg-soileh@thceps.ennasus
Cornelia Breuer
Qualitätsmanagement
Aukammallee 33
65191 Wiesbaden Hessen
Phone:
0611
-43-3696
Mail:
ed.tiehdnuseg-soileh@reuerb.ailenroc
Susanne Specht
Qualitätsmanagement DKD ab 01.04.2024
Aukammallee 33
65191 Wiesbaden Hessen
Phone:
0611
-43-3741
Mail:
ed.tiehdnuseg-soileh@thceps.ennasus
Prof. Dr. med. Till Sprenger
Vorsitzender
Aukammallee 33
65191 Wiesbaden Hessen
Phone:
0611
-577321-
Mail:
ed.tiehdnuseg-soileh@regnerpS.lliT