Brockenstraße 1
38875 Elbingrode
Phone:
039454-82000
Mail:
ed.zrah-okaid@ofni
ed.zrah-okaid@ofni
ed.zrah-okaid@ofni
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 111,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,24 % |
| Pflegefachpersonen | ja | 95,27 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 403,42 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 146,86 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 127,4 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 103,68 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 20 | |
| Current staffing levels (full-time staff) | 18 | |
| Number of nights, subject to the minimum requirement | 74 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 151,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,16 % |
| Pflegefachpersonen | ja | 128,63 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 358,57 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 113,71 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 145,01 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 172,12 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 105,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 126,78 % |
| Pflegefachpersonen | ja | 95,03 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 161,03 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 155,14 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 95,95 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,3 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 20 | |
| Current staffing levels (full-time staff) | 20 | |
| Number of nights, subject to the minimum requirement | 88 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 146,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,18 % |
| Pflegefachpersonen | ja | 132,57 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 328,46 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 117,46 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 110,26 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 135,26 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 96,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 107,19 % |
| Pflegefachpersonen | ja | 90,22 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 213,29 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 92,92 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 99,34 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 90,43 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 20 | |
| Current staffing levels (full-time staff) | 19 | |
| Number of nights, subject to the minimum requirement | 83 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 139,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 90,72 % |
| Pflegefachpersonen | ja | 130,6 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 305,54 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 115,64 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 91,84 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 126,2 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 99,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 90,86 % |
| Pflegefachpersonen | ja | 91,11 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 215,96 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 182,04 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 93,17 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 90,79 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 20 | |
| Current staffing levels (full-time staff) | 20 | |
| Number of nights, subject to the minimum requirement | 90 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 117,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 90,67 % |
| Pflegefachpersonen | ja | 113,92 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 190,4 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 105,37 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 145,16 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,95 % |
| Number | Group |
|---|---|
| 11 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 11 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 11 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Training of employees on AMTS related topics
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
FL01 - Lectureships / teaching posts at colleges and universities
FL02 - Lectureships / teaching posts at universities of applied sciences
u. a. der Hochschule Harz in den Bereichen Personalmanagement, Duale Ausbildung
HB13 - Medical technical assistant for functional diagnostics (MTAF) (m/f)
HB17 - Auxiliary nurse (m/f)
HB19 - Nursing professionals
Sr. Renate Peetz
Patientenfürsprecherin
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-81877-
Mail:
ed.zrah-okaid@ekhcsrewZ.lebanA
Anabel Zwerschke
Qualitätsmanagement
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82034-
Mail:
ed.zrah-okaid@ekhcsrewZ.lebanA
Anabel Zwerschke
Qualitätsmanagement/Risikomanagement
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82034-
Mail:
ed.zrah-okaid@ekhcsrewZ.lebanA
Dr. Tina Sasse
Oberärztin
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82420-
Mail:
ed.zrah-okaid@essas.anit
Detlef Hase
Schwerbehindertenbeauftragter
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82129-
Mail:
ed.zrah-okaid@esaH.felteD
Phone:
039454-82000
Mail:
ed.zrah-okaid@ofni
Ivonne Thiele
Pflegedirektorin
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82308-
Mail:
ed.zrah-okaid@eleihT.ennovI
Christian Wisch
Prokurist und Krankenhausdirektor
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82302-
Mail:
ed.zrah-okaid@hcsiW.naitsirhC
Martin Montowski
Geschäftsführer
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82302-
Mail:
ed.zrah-okaid@ikswotnoM.nitraM
Dr. Eckart Grau
Ärztlicher Direktor
Brockenstraße 1
38875 Elbingrode
Phone:
039454
-82701-
Mail:
ed.zrah-okaid@uarG.trakcE
IK: 261500041
Location number: 773575000