Services search (in the department)
Illness | Number of cases |
---|---|
Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | 117 |
Retinal detachments and breaks (H33.0) | 89 |
Other disorders of cornea (H18.5) | 17 |
Other disorders of lens (H27.1) | 16 |
Glaucoma (H40.1) | 13 |
Retinal detachments and breaks (H33.2) | 12 |
Disorders of vitreous body (H43.1) | 12 |
Complications of other internal prosthetic devices implants and grafts (T85.2) | 8 |
Other disorders of cornea (H18.1) | 7 |
Disorders of vitreous body (H43.8) | 7 |
Treatment | Number |
---|---|
Surgical removal of the vitreous of the eye with another access, or other operations on the vitreous (5-159.4) | 257 |
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 150 |
Treatment by injecting a medicine into an organ or tissue, or removal of excess fluid (effusion) e.g. from the joints (8-020.0) | 133 |
Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.22) | 80 |
Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.42) | 49 |
Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.21) | 41 |
Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.10) | 38 |
Other operations to fix the retina after detachment (5-154.2) | 37 |
Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 26 |
Reduction of the intraocular pressure by improving aqueous humour circulation (5-133.0) | 24 |
Department key: 2700
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ27 | |
CQ25 | nur Mitraclip |
Number | Group |
---|---|
233 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
25 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
23 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Lehrkrankenhaus der Ludwig-Maximilians-Universität München und Medizinische Privatuniversität Paracelsus, Salzburg |
Project-related cooperation with colleges and universities | IT Projekte mit der Hochschule Rosenheim, Praktika |
Lectureships / teaching posts at colleges and universities | Fachbereich Medizin |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at universities of applied sciences | Fachbereich Betriebswirtschaft, Gesundheitsmanagement, Hochschule Rosenheim |
Doctoral supervision | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Klinisch-praktische Ausbildung erfolgt im RoMed-Klinikum Rosenheim |
HB20 | Nursing professional B. Sc. | Kooperation für den primärqualifizierenden Studiengang der Technischen Hochschule Rosenheim |
HB03 | Physical therapist / physiotherapist (m/f) | Kooperation für die fachpraktischen Ausbildungsanteile des Studiengangs Physiotherapie der Technischen Hochschule Rosenheim |
HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Sandra Mayer-Huber
Leitung zentrales Qualitätsmanagement
Phone:
08031
-365-6615
Mail:
ed.dem-or@rebuh-reyam.ardnas
Dr. med. Birgitt Mergen
Ärztliche Leiterin Abteilung für Krankenhaushygiene und Antibiotic Stewardship
Phone:
08031
-365-3751
Mail:
ed.dem-or@eneigyh
Stephanie Hugues-Schulze
Leitung Apotheke
Phone:
08031
-365-3730
Mail:
ed.dem-or@ezluhcs-seuguh.einahpets