Leonberger Str. 220
70199 Stuttgart
Phone:
0711-6011-0
Mail:
ed.ssrr@ofni
ed.ssrr@ofni
ed.ssrr@ofni
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 83,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,23 % |
| Pflegefachpersonen | nein | 77,1 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 95,7 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,03 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 97,41 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,55 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 89,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 96,12 % |
| Pflegefachpersonen | nein | 84,97 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 96,77 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,9 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 95,71 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 97,77 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 84,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 92,2 % |
| Pflegefachpersonen | nein | 80,34 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 91,95 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 94,01 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 92,47 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 91,74 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 80,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 92,87 % |
| Pflegefachpersonen | nein | 73,33 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 92,69 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 94,18 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 92,52 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 90,49 % |
| Number | Group |
|---|---|
| 2 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 2 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 2 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Auszubildende aus kooperierenden Pflegeschulen absolvieren ihre psychiatrischen Praxiseinsätze im Rudolf-Sophien-Stift.
Auszubildende aus kooperierenden Ergotherapieschulen absolvieren ihre Pflichtpraktika für den psychosozialen Bereich im Rudolf-Sophien-Stift.
Laura Preuß
Qualitätsmanagementbeauftragte
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-165
Mail:
ed.ssrr@ssuerp.arual
Laura Preuß
Qualitätsmanagementbeauftragte
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-165
Mail:
ed.ssrr@ssuerp.arual
Tobias Günther
Abteilungsleitung; Chefarzt
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-0
Mail:
ed.ssrr@rehtneug.saibot
Phone:
0711-6011-0
Mail:
ed.ssrr@ofni
Gabriele Herzog
Stationsleitung
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-0
Mail:
ed.ssrr@gozreh.eleirbag
Andres Plieninger
Bereichsleitung
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-0
Mail:
ed.ssrr@regnineilp.serdna
Bianca Reiser
Verwaltungsleitung
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-0
Mail:
ed.ssrr@resier.acnaib
Tobias Günther
Chefarzt/ Abteilungsleitung
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-0
Mail:
ed.ssrr@rehtneug.saibot
Tobias Günther
Abteilungsleitung; Chefarzt
Leonberger Str. 220
70199 Stuttgart
Phone:
0711
-6011-0
Mail:
ed.ssrr@rehtneug.saibot
IK: 260811706
Location number: 771086000