Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 6 |
Acquired deformities of fingers and toes (M20.1) | 6 |
Mononeuropathies of upper limb (G56.0) | not specified |
Mononeuropathies of upper limb (G56.2) | not specified |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene recurrent (K40.91) | not specified |
Acquired deformities of fingers and toes (M20.2) | not specified |
Other acquired deformities of limbs (M21.07) | not specified |
Other acquired deformities of limbs (M21.77) | not specified |
Internal derangement of knee (M23.23) | not specified |
Internal derangement of knee (M23.4) | not specified |
Treatment | Number |
---|---|
Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.0) | 12 |
Surgical repair of an inguinal hernia (5-530.34) | 10 |
Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.k) | 10 |
Operation on bones of the foot (5-788.56) | 10 |
Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.e) | 8 |
Surgical stiffening of a joint (ankylosis) (5-808.a4) | 8 |
Type of material used for tissue replacement and tissue reinforcement (5-932.41) | 8 |
Operation on bones of the foot (5-788.52) | 6 |
Operation on bones of the foot (5-788.5c) | 6 |
Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.5) | 6 |
Department key: 1500
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 2 |
Number | Group |
---|---|
52 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. | |
HB02 | Health and paediatric nurse (m/f) |
Annabelle Losekann
Sekretariat Pflegedienstleitung
Phone:
06661
-81-2273
Mail:
ed.nekinilkkm@uls-ldp
Andrea Leipold
Qualitätsmanagementbeauftragte
Phone:
06051
-87-2673
Mail:
ed.nekinilkkm@dlopiel.aerdna