Albert-Schweitzer-Campus 1
48149 Münster
Univ.-Prof. Dr. med. Hermann-Joseph Pavenstädt (Klinikdirektor)
Services search (in the department)
Illness | Number of cases |
---|---|
Syncope and collapse (R55) | 216 |
Epilepsy (G40.2) | 206 |
Dizziness and giddiness (R42) | 200 |
Headache (R51) | 198 |
Failure and rejection of transplanted organs and tissues - Unspecified complication of kidney transplant (T86.10) | 171 |
Pain in throat and chest (R07.3) | 153 |
Essential primary hypertension (I10.01) | 118 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 117 |
Somnolence stupor and coma - Somnolence (R40.0) | 101 |
Chronic renal failure - Chronic kidney disease stage 5 (N18.5) | 87 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.982 |
Computed tomography (CT) of the head without contrast medium (3-200) | 1.261 |
Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 753 |
Computed tomography of the head with contrast medium (3-220) | 584 |
Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 517 |
(8-98g.10) | 484 |
(9-984.7) | 474 |
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 449 |
Computed tomography of the abdomen with contrast medium (3-225) | 414 |
(9-984.8) | 410 |
No. | Explanation |
---|---|
CQ01 | |
CQ02 | |
CQ03 | |
CQ05 | |
CQ08 | |
CQ24 | |
CQ25 |
Number | Group |
---|---|
713 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
107 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
78 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | siehe: https://www.medizin.uni-muenster.de/fakultaet/studium.html |
Project-related cooperation with colleges and universities | Mitarbeit an zahlreichen Verbundforschungsprojekten, EU-Projekten, Kompetenznetzen, anderen Netzwerken etc. siehe: https://www.medizin.uni-muenster.de/fakultaet/forschung/verbundforschung.html |
Participation in multi-centre Phase I/II studies | Kontakt: https://www.medizin.uni-muenster.de/zks/das-zks/ |
Participation in multi-centre phase III/IV studies | Kontakt: https://www.medizin.uni-muenster.de/zks/das-zks/ |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Uni- als auch multizentrische Studien werden initiiert. Es bestehen Beteiligungen an und Leitungen von uni- als auch multizentrischen klinisch-wissenschaftlichen Studien. Kontakt: https://www.medizin.uni-muenster.de/zks/das-zks/ |
Editors of scientific journals/textbooks | Zahlreiche Herausgeberschaften und Mitherausgeberschaften in wissenschaftlichen Journalen/Lehrbüchern sowie weit über 100 Mitgliedschaften in Editorial oder Advisory Boards |
Doctoral supervision | siehe: https://www.medizin.uni-muenster.de/fakultaet/forschung/foerderung-karriere/promotion-organisieren/ |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB02 | Health and paediatric nurse (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB09 | Speech therapist (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB14 | Orthoptist (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB16 | Dietician (m/f) | |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. |
Prof. Dr. Dr. Gerhard Brodner
Patientenfürsprecher
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-8354545-
Mail:
ed.retsneum@ehcarpsreufnetneitap
Prof. Dr. Thomas Prien
Patientenfürsprecher
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-8354545-
Mail:
ed.retsneum@ehcarpsreufnetneitap
Norbert Schöppner
Patientenfürsprecher, Amtsrichter a.D.
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-8354545-
Mail:
ed.retsneum@ehcarpsreufnetneitap
Iris Zander
Ansprechpartnerin
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-58500
Mail:
ed.retsneumku@kitirkdnubol
Christina Kötting
Ansprechpartnerin
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-58500
Mail:
ed.retsneumku@kitirkdnubol
Ann Christin Hessing
Ansprechpartnerin
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-58500
Mail:
ed.retsneumku@kitirkdnubol
Iris Zander
Ansprechpartnerin
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-58500
Mail:
ed.retsneumku@kitirkdnubol
Christina Kötting
Ansprechpartnerin
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-58500
Mail:
ed.retsneumku@kitirkdnubol
Ann Christin Hessing
Ansprechpartnerin
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-58500
Mail:
ed.retsneumku@kitirkdnubol
Helene Grad
Leitung des Geschäftsbereiches ZQRM
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-52028
Mail:
ed.retsneumku@mrqz
Univ.-Prof. Dr. med. Alex W. Friedrich
Ärztlicher Direktor des UKM
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-52020
Mail:
ed.retsneumku@rotkerid.rehciltzrea
Dr. rer. nat. Christoph Klaas
Apothekenleiter
Albert-Schweitzer-Campus 1
48149 Münster
Phone:
0251
-83-48843
Mail:
ed.retsneumku@saalk.hpotsirhc