Altenwalder Chaussee 10
27474 Cuxhaven
Dr. med. Orhan Kahraman (Chefarzt der Klinik für Allgemein- und Viszeralchirurgie Helios Klinik Cuxhaven und Helios Klinik Wesermarsch)
Services search (in the department)
Illness | Number of cases |
---|---|
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 36 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 32 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 31 |
Acute appendicitis (K35.8) | 27 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 25 |
Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 25 |
Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 23 |
Paralytic ileus and intestinal obstruction without hernia - Ileus unspecified (K56.7) | 23 |
Erysipelas (A46) | 22 |
Paralytic ileus and intestinal obstruction without hernia (K56.5) | 21 |
Treatment | Number |
---|---|
Computed tomography of the abdomen with contrast medium (3-225) | 181 |
Surgical removal of the gall bladder (5-511.11) | 112 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 60 |
Surgical removal of the appendix - appendicectomy (5-470.11) | 59 |
(9-984.8) | 50 |
(9-984.7) | 42 |
Surgical repair of an inguinal hernia (5-530.33) | 39 |
Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 37 |
Other operations on the intestine (5-469.20) | 35 |
Computed tomography of the chest with contrast medium (3-222) | 33 |
Department key: 1500
Main Department
No. | Explanation |
---|---|
CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
60 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
52 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
49 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Als akademisches Lehrkrankenhaus der Universität Hamburg sind die Chefärzte als Lehrbeauftragte anerkannt. |
Student training (clinical traineeship / internship year) | Als akademisches Lehrkrankenhaus der Universität Hamburg besteht die Ermächtigung zur Ausbildung im praktischen Jahr. |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Die Ausbildung erfolgt an der am Haus angegliederten Akademie. |
HB07 | Surgical technical assistant (m/f) | |
HB10 | Midwife (m/f) | Hebammenausbildung |
Frau Karin Kiefer
Grüne Dame
Altenwalder Chaussee 10
27474 Cuxhaven
Phone:
04721
-78-2455
Mail:
ed.tiehdnuseg-soileh@refeik.nirak
Stefan Scharnetzki
Klinikgeschäftsführung
Altenwalder Chaussee 10
27474 Cuxhaven
Phone:
04721
-78-1210
Mail:
ed.tiehdnuseg-soileh@lepmeh.samoht
Sabine Annecke
QS-Beauftragte
Altenwalder Chaussee 10
27474 Cuxhaven
Phone:
04721
-78-1215
Mail:
ed.tiehdnuseg-soileh@ekcenna.enibas
Dr. med. Mohamed Al-Mwalad
Vorsitzender/Ärztlicher Direktor
Altenwalder Chaussee 10
27474 Cuxhaven
Phone:
04721
-780-2650
Mail:
ed.tiehdnuseg-soileh@dalawM-lA.demahoM