Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.13) | 113 |
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 103 |
| Volume depletion (E86) | 100 |
| Syncope and collapse (R55) | 92 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 91 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 82 |
| Essential primary hypertension (I10.01) | 67 |
| Heart failure (I50.01) | 55 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 48 |
| Mental and behavioural disorders due to use of alcohol (F10.0) | 47 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 760 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 498 |
| (9-984.7) | 456 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 453 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 442 |
| (9-984.8) | 429 |
| Measurement of gastric acidity (1-317.0) | 304 |
| Computed tomography of the chest with contrast medium (3-222) | 297 |
| Computed tomography of the abdomen with contrast medium (3-225) | 275 |
| (9-984.b) | 249 |
| No. | Explanation |
|---|---|
| CQ02 | |
| CQ05 |
| Number | Group |
|---|---|
| 121 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 80 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 46 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | ja |
| Participation in multi-centre phase III/IV studies | ja |
| Lectureships / teaching posts at colleges and universities | ja |
| Student training (clinical traineeship / internship year) | Siehe auch www.ausbildungsstation.de |
| Editors of scientific journals/textbooks | ja |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | ja |
| Doctoral supervision | ja |
| Lectureships / teaching posts at universities of applied sciences | ja |
| Participation in multi-centre Phase I/II studies | ja |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation |
| HB10 | Midwife (m/f) | Kooperation mit der Hochschule für Gesundheit Bochum |
| HB07 | Surgical technical assistant (m/f) | Kooperation |
| HB19 | Nursing professionals | Dörthe-Krause-Institut Herdecke |
Herr Wilfreid Hoppe
Patientenfürsprecher
Phone:
02330
-624433-
Mail:
ed.suahneknarkstfahcsniemeg@rehcerpsreufnetneitap
Herr Dietmar Domnik
Patientenfürsprecher
Phone:
02330
-624433-
Mail:
ed.suahneknarkstfahcsniemeg@rehcerpsreufnetneitap
B.Sc. Anne Katrin Körber
Qualitätsbeauftragte
Phone:
02330
-620-2477
Mail:
ed.suahneknarkstfahcsniemeg@rebreok.a
Anne Katrin Körber
Qualitätsbeauftragte
Phone:
02330
-62-2477
Mail:
ed.suahneknarkstfahcsniemeg@rebreok.a
Dr. med. Anette Voigt
Ärztliche Direktion
Phone:
02330
-62-3638
Mail:
ed.suahneknarkstfahcsniemeg@gnurheufstfeahcseg
Dr. Alfred Längler
Ärztliche Direktion
Phone:
02330
-62-3638
Mail:
ed.suahneknarkstfahcsniemeg@gnurheufstfeahcseg