Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261-17-0
Mail:
ed.grebrebo-mukinilk@ofni
ed.grebrebo-mukinilk@ofni
ed.grebrebo-mukinilk@ofni
| Quantity performed | 130 |
| Exception? | No exception |
| Quantity performed | 23 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 130 |
| Quantity forecast year: | 119 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | no |
| Quantity performed reporting year: | 23 |
| Quantity forecast year: | 11 |
| Examination by state associations? | no |
| Exemption? | no |
| Result of the examination by the federal state authorities? | no |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ07 | Measures for quality assurance in the care of pre-term and full-term neonates – perinatal focus |
| CQ31 | Guideline for the care of proximal femur fractures (QSFFx-RL) |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 82,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 84,08 % |
| Pflegefachpersonen | nein | 76,67 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 122,56 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 103,17 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 53,45 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 127,65 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 61 | |
| Number of nights, subject to the minimum requirement | 5 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 78,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 99,34 % |
| Pflegefachpersonen | nein | 70,02 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 124,05 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,99 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 44,77 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 108,74 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 78,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 104,38 % |
| Pflegefachpersonen | nein | 69,29 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 110,05 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 96,61 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 41,99 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 135,71 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 75,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 75,49 % |
| Pflegefachpersonen | nein | 68,71 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 111,24 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 104,56 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 54,43 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 132,67 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Number | Group |
|---|---|
| 113 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 82 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 82 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Verfahrensanweisungen
14.11.2023
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Benutzerhandbuch Medikationsmanagement
04.08.2025
Videoschulungen
01.04.2024
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
FL01 - Lectureships / teaching posts at colleges and universities
FL03 - Student training (clinical traineeship / internship year)
FL04 - Project-related cooperation with colleges and universities
FL06 - Participation in multi-centre phase III/IV studies
FL09 - Doctoral supervision
HB06 - Occupational therapist (m/f)
HB19 - Nursing professionals
HB03 - Physical therapist / physiotherapist (m/f)
HB17 - Auxiliary nurse (m/f)
HB05 - Medical technical radiology assistant (MTRA) (m/f)
HB07 - Surgical technical assistant (m/f)
Renate Bickenbach
Vorsitzende der Beschwerdestelle
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-75103-
Mail:
ed.enilno-t@hcabnekcibetaner
Martina Weber
Teamleitung QM
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-1270
Mail:
ed.grebrebo-mukinilk@elletsedrewhcsebnetneitap
Susann Frede
QMB
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-1270
Mail:
ed.grebrebo-mukinilk@elletsedrewhcsebnetneitap
Dr. Sabine Krause
Abteilungsleiterin Medizincontrolling und Qualitätsmanagement
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02291
-82-2270
Mail:
ed.grebrebo-mukinilk@ofni
Lars Lemmer
Leiter der Apotheke
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-1704
Mail:
ed.grebrebo-mukinilk@remmel.sral
Henning Schneider
Vertrauensperson für schwerbehinderte Menschen, BEM
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-4547
Mail:
ed.grebrebo-mukinilk@redienhcs.gninneh
Phone:
02261-17-0
Mail:
ed.grebrebo-mukinilk@ofni
Raphael Lüdenbach
Pflegedirektor
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-1517
Mail:
ed.grebrebo-mukinilk@ofni
Sascha Klein
Geschäftsführer
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-170-
Mail:
ed.grebrebo-mukinilk@ofni
Magnus Kriesten
Geschäftsführer
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-0
Mail:
ed.grebrebo-mukinilk@ofni
Dr. med. Achim Müller
Direktor Institut für Radiologie
Wilhelm-Breckow-Allee 20
51643 Gummersbach
Phone:
02261
-17-0
Mail:
ed.grebrebo-mukinilk@ofni
IK: 260531046
Location number: 772125000
Certified until: 07.2027