Elisabethstraße 10
59269 Beckum
Guido H. Boucsein (Chefarzt Urologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 261 |
Obstructive and reflux uropathy - Hydronephrosis with ureteral stricture not elsewhere classified (N13.1) | 155 |
Acute tubulo-interstitial nephritis (N10) | 146 |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 142 |
Hyperplasia of prostate (N40) | 140 |
Cystitis (N30.0) | 94 |
Malignant neoplasm of prostate (C61) | 67 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 61 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 58 |
Neuromuscular dysfunction of bladder not elsewhere classified - Flaccid neuropathic bladder not elsewhere classified (N31.2) | 31 |
Treatment | Number |
---|---|
Dilatation of the ureters during an operation or endoscopy (5-560.2) | 472 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 210 |
Surgical incision into the ureter or removal of a stone during an open operation or endoscopy (5-562.5) | 183 |
Operation using lasers (5-985.9) | 177 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.73) | 171 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 166 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 132 |
(9-984.7) | 131 |
(9-984.8) | 123 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 97 |
Number | Group |
---|---|
52 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
42 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
38 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | Ausbildung der OTA-Schüler in Zusammenarbeit mit dem IBiG Hamm-Heessen sowie der Universitätsklinik Münster. |
HB01 | Nurse and health care worker (m/f) | Ausbildung durch die Zentrale Krankenpflegeschule am St. Franziskus-Hospital Ahlen, praktischer Einsatz im St. Elisabeth Hospital. |
HB19 | Nursing professionals |
Resi Gerwing
Patientenfürsprecherin
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-0
Mail:
ed.mukceb-suahneknark@ofni
Michaela Ochsenfeld
Leitbild- und Qualitätsbeauftragte
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-288
Mail:
ed.mukceb-suahneknark@dlefneshco.aleahcim
Michaela Ochsenfeld
Leitung Qualitätsmanagement
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-288
Mail:
ed.mukceb-suahneknark@dlefneshco.aleahcim
Dr. Kathrin Hesselmann-Wagner
Ärztliche Direktorin/Chefärztin Anästhesie/Intensivmedizin
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-363
Mail:
ed.mukceb-suahneknark@rengaw-nnamlesseh.nirhtak
Dr. Kathrin Hesselmann-Wagner
Ärztliche Direktorin
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-260
Mail:
ed.mukceb-suahneknark@rengaw-nnamlesseh.nirhtak