Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 118,00 | |
Staff in direct employment | 118,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 118,00 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 56,46 | Abteilung Intensiv, Anästhesie, Endoskopie, OP, ZNA |
Staff in direct employment | 56,46 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 56,46 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,60 | |
Staff in direct employment | 4,60 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,60 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,00 | |
Staff in direct employment | 9,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,70 | Einsatz in der Kurzzeitpflege |
Staff in direct employment | 3,70 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,70 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,64 | |
Staff in direct employment | 9,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,64 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,49 | Abteilung Intensiv und Kurzzeitpflege |
Staff in direct employment | 4,49 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,49 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,50 | |
Staff in direct employment | 4,50 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,64 | Einsatz in der Kurzzeitpflege |
Staff in direct employment | 1,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,64 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,55 | |
Staff in direct employment | 3,55 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,55 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,55 | OP |
Staff in direct employment | 3,55 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,55 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 22,72 | Abteilung Sekretariat Chirurgie, Innere |
Staff in direct employment | 22,72 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 16,72 | |
In-patient care staff | 6,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 22,72 | Sekretariat Anästhesie, EKG, Röntgen, OP/ZNA, Endoskopie |
Staff in direct employment | 22,72 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 16,72 | |
In-patient care staff | 6,00 |