Forststraße 9
35066 Frankenberg
Dr. med. Elisabeth Pryss (Chefärztin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Heart failure (I50.01) | 200 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 133 |
| Volume depletion (E86) | 132 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 86 |
| Essential primary hypertension (I10.01) | 83 |
| Cerebral infarction (I63.5) | 70 |
| Gastritis and duodenitis (K29.1) | 51 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 50 |
| Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 50 |
| Atrial fibrillation and flutter (I48.1) | 46 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 734 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 578 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 575 |
| (9-984.8) | 515 |
| (9-984.9) | 390 |
| (9-984.7) | 348 |
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 282 |
| Treatment of physically or functionally induced disorders of speech, language, the voice or swallowing (9-320) | 230 |
| Computed tomography of the abdomen with contrast medium (3-225) | 224 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 199 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 2 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 43 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 43 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 43 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB10 | Midwife (m/f) |
Ingeborg Ochse
Patientenfürsprecherin
Forststraße 9
35066 Frankenberg
Phone:
06451
-4084518-
Mail:
ed.enilno@eshco.grobegni
Frau Jutta Muth
Unternehmenskommunikation
Forststraße 9
35066 Frankenberg
Phone:
06451
-55-438
Mail:
ed.grebneknarf-suahneknark@htum.j
Frau Julia Weiss
Unternehmenskommunikation
Forststraße 9
35066 Frankenberg
Phone:
06451
-55-380
Mail:
ed.grebneknarf-suahneknark@ssiew.j
Frau Beate Pröpper
QRM
Forststraße 9
35066 Frankenberg
Phone:
06451
-55-371
Mail:
ed.grebneknarf-suahneknark@reppeorp.b
Dr. med. Oliver Schuppan
Chefarzt
Forststraße 9
35066 Frankenberg
Phone:
06451
-55-290
Mail:
ed.grebneknarf-suahneknark@nappuhcs.o.rd