Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 145,85 | |
| Staff in direct employment | 140,00 | |
| Staff not in direct employment | 5,85 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 145,85 | |
| Prevailing collectively agreed weekly working hours | 39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 22,69 | Mitarbeiter in den Bereichen OP- und Anästhesiepflege, Pool, Patientenbegleitdienst, ZNA, |
| Staff in direct employment | 16,84 | |
| Staff not in direct employment | 5,85 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 22,69 | FlexCare Team PBD ZNA MAP MCO AT PN |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 20,06 | |
| Staff in direct employment | 19,99 | |
| Staff not in direct employment | 0,07 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 20,06 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,31 | |
| Staff in direct employment | 9,24 | |
| Staff not in direct employment | 0,07 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 9,31 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8,85 | |
| Staff in direct employment | 8,44 | |
| Staff not in direct employment | 0,41 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 8,85 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,78 | |
| Staff in direct employment | 4,37 | |
| Staff not in direct employment | 0,41 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,78 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 11,42 | |
| Staff in direct employment | 11,41 | |
| Staff not in direct employment | 0,01 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 11,42 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,72 | |
| Staff in direct employment | 5,71 | |
| Staff not in direct employment | 0,01 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 5,72 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12,74 | Familienhebammen sind etabliert |
| Staff in direct employment | 12,74 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 12,74 | Familienhebammen sind etabliert |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 11,88 | |
| Staff in direct employment | 11,88 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 4,23 | |
| In-patient care staff | 7,65 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,26 | Medizinischer Schreibdienst, ZNA, FlexCare Team, |
| Staff in direct employment | 0,26 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,26 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 23,10 | |
| Staff in direct employment | 22,99 | |
| Staff not in direct employment | 0,11 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 23,10 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 11,32 | |
| Staff in direct employment | 11,21 | |
| Staff not in direct employment | 0,11 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 11,32 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,94 | |
| Staff in direct employment | 1,94 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,94 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |