Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 179,30 | |
Staff in direct employment | 179,30 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 179,30 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 46,82 | Mitarbeiter in den Bereichen OP- und Anästhesiepflege, Pool, Patientenbegleitdienst, ZNA, |
Staff in direct employment | 46,82 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 46,82 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,38 | |
Staff in direct employment | 9,38 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,38 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,79 | |
Staff in direct employment | 6,79 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,79 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,18 | |
Staff in direct employment | 1,18 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,18 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,52 | |
Staff in direct employment | 0,52 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,52 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10,81 | Familienhebammen sind etabliert |
Staff in direct employment | 10,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 10,81 | Familienhebammen sind etabliert |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,81 | |
Staff in direct employment | 4,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,81 | |
Staff in direct employment | 4,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 22,67 | |
Staff in direct employment | 22,67 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,35 | |
In-patient care staff | 18,32 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,24 | |
Staff in direct employment | 11,24 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,24 |