Krankenhausstraße 2
93086 Wörth a. d. Donau
Dr. med. Christoph Pajatsch (Chefarzt Innere, Kardiologe)
Dr. med. Wolfgang Sieber (Chefarzt Innere, Pneumologie und Allergologie, Stv. Ärztlicher Direktor)
Dr. med. Christoph Gößl (Chefarzt Innere, Gastroenterologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Heart failure (I50.01) | 123 |
| Other medical care - Encounter for desensitization to allergens (Z51.6) | 121 |
| Other special examinations and investigations of persons without complaint or reported diagnosis (Z01.5) | 112 |
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 90 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 87 |
| Unspecified acute lower respiratory infection (J22) | 80 |
| Essential primary hypertension (I10.01) | 76 |
| Volume depletion (E86) | 62 |
| Influenza due to other identified influenza virus with other respiratory manifestations (J10.1) | 57 |
| Other functional intestinal disorders - Other constipation (K59.09) | 56 |
| Treatment | Number |
|---|---|
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 385 |
| (9-984.7) | 329 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 325 |
| (9-984.8) | 324 |
| Computed tomography of the chest with contrast medium (3-222) | 315 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 265 |
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 246 |
| Computed tomography of the abdomen with contrast medium (3-225) | 215 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.1) | 165 |
| Examination of the trachea and the bronchi by endoscopy (1-620.01) | 160 |
2x pro Jahr Schulungen für Ärzte
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 53 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 46 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 46 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Lehrbeauftragte Innere Medizin - Dr. Sieber, Dr. Pajatsch, Dr. Gößl |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | Projekt Gesundheitsvers. Nepal, Gemeinsame Kongresse z. B. Allergiekongress in Nepal, Vorträge z. B. beim Intensivmedizinkongress; Testungen bei COVID-Impfstoff Allergien gemeinsam mit Prof. Dr. Kabesch, Pädiatrie, Uniklinik Regensburg |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | COPD-Studie & Lungenkrebszentrum mit Uniklinikum Rgbg; Vortrag Allergiekongress Bonn; Vorträge Allergie, Insektengift & Antikörpertherapie QZ Allergologie/Dermatologie AK Insektengiftallergie DGAKI Studie mit Uniklinik Rgbg mit Prof Salzberger, Internationale Leitlinie Insektengiftallergie |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | In Kooperation mit der Ostbayerische Technische Hochschule Regensburg |
| HB17 | Auxiliary nurse (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg / Mainburg und der Berufsfachschule für Pflege des Bezirks Oberpfalz am Bezirksklinikum Regensburg |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg |
| HB01 | Nurse and health care worker (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg / Mainburg und der Berufsfachschule für Pflege des Bezirks Oberpfalz am Bezirksklinikum Regensburg |
| HB19 | Nursing professionals | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg / Mainburg und der Berufsfachschule für Pflege des Bezirks Oberpfalz am Bezirksklinikum Regensburg |
| HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit dem "Institut für Aus-, Fort- uind Weiterbildung im Gesundheitswesen" in Regensburg |
Walter Seppenhauser
Patientenfürsprecher
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-0
Mail:
ed.htreow-kinilksierk@rehcerpsreufnetneitap
Gerhard Högerl
Stv. Verwaltungsleitung
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-262
Mail:
ed.htreow-kinilksierk@lregeoh
Andrea Scheibenpflug
QM-Beauftragte
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-6235
Mail:
ed.htreow-kinilksierk@AgulfpnebiehcS
Dr. med. Stefan Hundt
Chefarzt der Anästhesie
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-0
Mail:
ed.htreow-kinilksierk@tdnuh
Dr. Daniel Lang
Innere Medizin
Krankenhausstraße 2
93086 Wörth a. d. Donau
Phone:
09482
-202-0
Mail:
ed.htreow-kinilksierk@DgnaL