Pacelliallee 4
36043 Fulda
Priv.-Doz. Dr. med. Carsten Schmidt (Direktor)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other diseases of digestive system - Gastrointestinal hemorrhage unspecified (K92.2) | 54 |
| Other diseases of biliary tract - Obstruction of bile duct (K83.1) | 52 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 49 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 36 |
| Other functional intestinal disorders - Other constipation (K59.09) | 34 |
| Acute pancreatitis - Acute pancreatitis without necrosis or infection unspecified (K85.90) | 33 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 33 |
| Diverticular disease of intestine - Diverticulosis of large intestine without perforation or abscess with bleeding (K57.31) | 32 |
| Erysipelas (A46) | 27 |
| Gastritis and duodenitis (K29.6) | 27 |
| Treatment | Number |
|---|---|
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 1.179 |
| Computed tomography of the abdomen with contrast medium (3-225) | 698 |
| Computed tomography of the pelvis with contrast medium (3-226) | 588 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 529 |
| Computed tomography of the chest with contrast medium (3-222) | 354 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 335 |
| (9-984.7) | 254 |
| Ultrasound of the biliary tract with access through the oesophagus (3-055.0) | 240 |
| Examination of the biliary tract by X-ray examination with contrast medium during endoscopy of the duodenum (1-640) | 239 |
| Ultrasound the pancreas with access through the oesophagus (3-056) | 238 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ25 | TAVI und Clip |
| CQ30 | |
| CQ28 | |
| CQ01 | |
| CQ05 | |
| CQ03 | |
| CQ27 |
| Number | Group |
|---|---|
| 334 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 330 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 319 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Universitätsmedizin Marburg - Campus Fulda ; Universitäre Lehre Humanmedizin: 2. und 3. klinisches Studienjahr ( 7.-10. Semester) und Praktisches Jahr |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Hochschule Fulda, Philipps Universität Marburg |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Lectureships / teaching posts at colleges and universities | Im Rahmen der durch Habilitationen erlangten Lehraufträge. |
| Lectureships / teaching posts at universities of applied sciences | Im Rahmen der Kooperation mit der Hochschule Fulda (Campus Fulda der Universtitätsmedizin Marburg). |
| Doctoral supervision | in Kooperation mit Hochschule Fulda und Philipps Universität Marburg |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Praktischer Teil |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Leo Zehkorn
Patientenfürsprecher
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-6652
Mail:
ed.adluf-mukinilk@ofni
Assessorin Bärbel Schwalm
Leiterin Stabsstelle Recht und Compliance
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-5130
Mail:
ed.adluf-mukinilk@mlawhcs.lebreab
Christine Lochner
Leiterin Qualitäts- und Risikomanagement
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-6741
Mail:
ed.adluf-mukinilk@renhcol.enitsirhc
Priv.-Doz. Dr. med. Thomas Menzel
Vorstand Krankenversorgung
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-5011
Mail:
ed.adluf-mukinilk@ofni
Dr. rer. nat. Alexander Röhrig-Schütze
Direktor Apotheke
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-6430
Mail:
ed.adluf-mukinilk@ezteuhcS-girheoR.rednaxelA