Dr. albert steinert Platz 1
39615 Seehausen
CA Dr. Dr. Daniel Kügler (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Essential primary hypertension (I10.91) | 115 |
Heart failure (I50.01) | 114 |
Left ventricular failure unspecified (I50.14) | 96 |
Syncope and collapse (R55) | 91 |
Volume depletion (E86) | 80 |
Viral pneumonia not elsewhere classified (J12.8) | 78 |
Other diseases of intestine - Polyp of colon (K63.5) | 76 |
Left ventricular failure unspecified (I50.13) | 58 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 49 |
Dizziness and giddiness (R42) | 49 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 740 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 477 |
Examination of the large intestine by endoscopy - colonoscopy (1-650.1) | 311 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 301 |
Computed tomography (CT) of the head without contrast medium (3-200) | 275 |
Computed tomography of the abdomen with contrast medium (3-225) | 165 |
(8-98g.10) | 162 |
Computed tomography of the chest with contrast medium (3-222) | 135 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 128 |
(8-98g.11) | 122 |
Number | Group |
---|---|
10 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Aufnahme und Ausbildung von Famulanten. |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | 3-jährige Ausbildung in der Krankenpflege |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals |
Frau Sibille Schorlemmer
Sozialer Dienst
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
039386
-6-234
Mail:
ed.nesuaheeshkd@remmelrohcs.ellibis
Frau Sibille Schorlemmer
Sozialer Dienst
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
039386
-6-234
Mail:
ed.nesuaheeshkd@remmelrohcs.ellibis
Frau Diana Scholz
Meinungsmanagementbeauftragte
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
039386
-6-231
Mail:
ed.nesuaheeshkd@gnunieMerhI
Frau Diana Scholz
Beschwerdemanagement
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
039386
-6-231
Mail:
ed.nesuaheeshkd@gnunieMerhI
Frau Astrid Neuendorf
Qualitätsmanagementbeauftragte
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
0
-39386-6125
Mail:
ed.noiselpaga@frodneueN.dirtsA
Dirk Herrmann
Geschäftsführer
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
0
-39386-6231
Mail:
ed.noiselpaga@nnamrreh.krid
Birgit Reinhold
verantwortliche Apothekerin
Dr. albert steinert Platz 1
39615 Seehausen
Phone:
03876
-305158-
Mail:
ed.ztingirp-suahneknark@dlohnier.b