Hedelfinger Str. 166
73760 Ostfildern-Ruit
Prof. Dr. med. Serdar Deger (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 286 |
| Malignant neoplasm of prostate (C61) | 252 |
| Hyperplasia of prostate (N40) | 235 |
| Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 194 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 122 |
| Calculus of kidney and ureter - Calculus of ureter (N20.1) | 86 |
| Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 67 |
| Malignant neoplasm of kidney except renal pelvis (C64) | 62 |
| Calculus of kidney and ureter - Calculus of kidney (N20.0) | 60 |
| Orchitis and epididymitis (N45.9) | 59 |
| Treatment | Number |
|---|---|
| X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 935 |
| X-rays of other organs with contrast medium (3-13x) | 839 |
| Injection or administration of medicines into the urinary bladder (8-132.3) | 609 |
| Insertion, exchange or removal of a ureteral stent (8-137.00) | 570 |
| Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 283 |
| Examination of the urethra and the urinary bladder by endoscopy (1-661) | 278 |
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 199 |
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 164 |
| Insertion, exchange or removal of a ureteral stent (8-137.10) | 155 |
| Examination of the ureter by endoscopy (1-665) | 149 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ25 | |
| CQ31 |
| Number | Group |
|---|---|
| 134 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 56 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Participation in multi-centre phase III/IV studies | u.a. NES-Avastin Studie, Quali Tax Studie, Optik 2 Studie, Gynäkologie: BCP, BMBC, OPAL, PREGNANT, RIBANNA, AXSANA Subprotokoll Gesundheitsökonomie, KP-ACS-2 - Aconit |
| Participation in multi-centre Phase I/II studies | 46 offene und geschlossene Studien, z.B. Teilbrustbestrahlung, Gynäkologie: NepRad, Axana |
| Doctoral supervision | Vergabe von Dissertationsthemen, Prof. Dr. Deger, Klinik für Urologie, Prof. Dr. Herdeg, Innere Medizin, Herz- und Kreislauferkrankungen, Prof. Dr. Klump, Innere Medizin, Gastroenterologie und Tumormedizin; PD Dr. Dr. Zeyfang, Altersmedizin |
| Editors of scientific journals/textbooks | Zeyfang – Geriatrie, Redaktion MMW; Lehrbuch “Medizin des Alterns” 3. Auflage, Springer |
| Project-related cooperation with colleges and universities | Kooperation mit der Dualen Hochschule Karlsruhe, Projekte mit Uni Ulm zu Diabetes im Alter, Opferschutzseminar bei der Hochschule der Polizei |
| Student training (clinical traineeship / internship year) | Lehrauftrages als akademisches Lehrkrankenhaus des UKT: Unterricht und Ausbildung der Medizinstudenten im Praktischen Jahr. Im Rahmen der Ausbildung besteht ein Angebot an Ultraschallkursen. In der Chirurgischen Klinik werden Nahtkurse und Gipskurse angeboten. PJ-Betreuung, Famulantenbetreuung |
| Lectureships / teaching posts at colleges and universities | PD Dr. Dr. Zeyfang Forschung und Lehre an der Uni Ulm |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | Berufsfachschule für Pflege Kirchheim Nürtingen Ostfildern-Ruit, Ausbildungsstart 1. Oktober, 3-jährig |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | in Kooperation mit der MTA Esslingen |
| HB10 | Midwife (m/f) | Studium in Kooperation mit Heidenheim |
| HB15 | Anaesthesia technical assistant (m/f) | in Kooperation mit der Akademie der Kreiskliniken Reutlingen |
| HB07 | Surgical technical assistant (m/f) | Ausbildung bieten wir für OTAs in Kooperation mit der Akademie d. Kreiskliniken Reutlingen an |
| HB03 | Physical therapist / physiotherapist (m/f) | Praxiseinsatz im Rahmen der Ausbildung |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | in Kooperation mit der MTA Esslingen |
Dietmar Brendel
Patientenfürsprecher
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
07021
-88-00
Mail:
ed.nekinilk-suidem@rehcerpsreufnetneitap-NKKm
Franz Steiner
Patientenfürsprecher
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
07021
-88-48840
Mail:
ed.nekinilk-suidem@rehcerpsreufnetneitap-NKKm
Konstantina Matopoulou
Beschwerdemanagement/Teamassistentin der Klinikleitung/Standortsekretariat
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
0711
-4488-14000
Mail:
ed.nekinilk-suidem@tairaterkestrodnats-rkm
Katarzyna Etminan
Beschwerdemanagement/Teamassistentin der Klinikleitung/Standortsekretariat
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
0711
-4488-14000
Mail:
ed.nekinilk-suidem@tairaterkestrodnats-rkm
Dr. med. Christian Zimmermann
Qualitätsmanagement
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
07021
-88-44501
Mail:
ed.nekinilk-suidem@tnemeganamsteatilauq
Prof. Dr. med. Bernhard Hellmich
Ärztlicher Direktor
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
07021
-88-41450
Mail:
ed.nekinilk-suidem@kkm-amuehr-tairaterkes
Jürgen Baumann
Chefapotheker
Hedelfinger Str. 166
73760 Ostfildern-Ruit
Phone:
0711
-4488-18788
Mail:
ed.nekinilk-suidem@ekehtopalartnez