Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 161 |
Chronic diseases of tonsils and adenoids (J35.0) | 99 |
Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 10 |
Chronic sinusitis - Chronic pansinusitis (J32.4) | 7 |
Malignant neoplasm of larynx - Malignant neoplasm of glottis (C32.0) | 4 |
Other acquired deformities of musculoskeletal system and connective tissue - Acquired deformity of nose (M95.0) | 4 |
Malignant neoplasm of other and unspecified parts of tongue - Malignant neoplasm of tongue unspecified (C02.9) | not specified |
Malignant neoplasm of hypopharynx - Malignant neoplasm of hypopharynx unspecified (C13.9) | not specified |
Other malignant neoplasms of skin (C44.3) | not specified |
Secondary and unspecified malignant neoplasm of lymph nodes - Secondary and unspecified malignant neoplasm of lymph nodes of head face and neck (C77.0) | not specified |
Treatment | Number |
---|---|
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 201 |
Operation on the inferior nasal concha (5-215.4) | 188 |
Operation on the inferior nasal concha (5-215.1) | 187 |
Surgical removal or reconstruction of the nasal septum (5-214.6) | 163 |
Operation on the maxillary sinuses (5-221.1) | 78 |
Operation on the ethmoid bone or on the sphenoid sinus (5-222.21) | 56 |
Surgical removal of the tonsils and adenoids (5-282.0) | 56 |
Operation on several paranasal sinuses (5-224.63) | 53 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 44 |
Surgical incision into the eardrum (tympanic membrane) (5-200.4) | 30 |
Department key: 2600
Inpatient department
No. | Explanation |
---|---|
CQ01 | Die vom Gemeinsamen Bundesausschuss (G-BA) formulierte Qualitätsicherungs-Richtlinie regelt die Anforderungen an Krankenhäuser in Bezug auf Struktur-, Prozess- und Ergebnisqualität bei der stationären Behandlung von Patienten mit chirurgisch behandlungsbedürftigem Bauchaortenaneurysma. Das Kreiskrankenhaus Mechernich erfüllt hierfür sowohl die personellen und fachlichen Anforderungen wie auch die strukturellen und organisatorischen Voraussetzungen. |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Sarah Lückenbach
Abteilungsleitung Organisation und Qualitätsmanagement
Phone:
02443
-17-1044
Mail:
ed.mhkk@hcabnekceul.haras