St. Elisabethstraße 2-6
53894 Mechernich
Dr. med Anna Kress (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 106 |
Gastritis and duodenitis (K29.6) | 91 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 70 |
Abdominal and pelvic pain (R10.1) | 49 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 43 |
Other functional intestinal disorders - Other constipation (K59.09) | 43 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 37 |
Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease with esophagitis (K21.0) | 35 |
Calculus of bile duct without cholangitis or cholecystitis without obstruction (K80.50) | 33 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 30 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 698 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.9) | 427 |
Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 327 |
(9-984.8) | 244 |
Computed tomography of the abdomen with contrast medium (3-225) | 235 |
(9-984.7) | 215 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 209 |
Computed tomography of the chest with contrast medium (3-222) | 181 |
Taking a tissue sample (biopsy) of the lower digestive tract by endoscopy (1-444.6) | 139 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 123 |
No. | Explanation |
---|---|
CQ01 | Die vom Gemeinsamen Bundesausschuss (G-BA) formulierte Qualitätsicherungs-Richtlinie regelt die Anforderungen an Krankenhäuser in Bezug auf Struktur-, Prozess- und Ergebnisqualität bei der stationären Behandlung von Patienten mit chirurgisch behandlungsbedürftigem Bauchaortenaneurysma. Das Kreiskrankenhaus Mechernich erfüllt hierfür sowohl die personellen und fachlichen Anforderungen wie auch die strukturellen und organisatorischen Voraussetzungen. |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Sarah Lückenbach
Abteilungsleitung Organisation und Qualitätsmanagement
St. Elisabethstraße 2-6
53894 Mechernich
Phone:
02443
-17-1044
Mail:
ed.mhkk@hcabnekceul.haras