St. Elisabethstraße 2-6
53894 Mechernich
Dr. med. Lang Eugen (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 335 |
Malignant neoplasm of prostate (C61) | 105 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 83 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 75 |
Hyperplasia of prostate (N40) | 70 |
Unspecified haematuria (R31) | 68 |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | 43 |
Obstructive and reflux uropathy (N13.3) | 40 |
Malignant neoplasm of other and unspecified urinary organs - Malignant neoplasm of urinary organ unspecified (C68.9) | 38 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 36 |
Treatment | Number |
---|---|
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 557 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 540 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 443 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 380 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 334 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 140 |
Examination of the ureter by endoscopy (1-665) | 119 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 111 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 103 |
Destruction of stones in the kidney and urinary tract by the external application of shock waves (8-110.1) | 92 |
No. | Explanation |
---|---|
CQ01 | Die vom Gemeinsamen Bundesausschuss (G-BA) formulierte Qualitätsicherungs-Richtlinie regelt die Anforderungen an Krankenhäuser in Bezug auf Struktur-, Prozess- und Ergebnisqualität bei der stationären Behandlung von Patienten mit chirurgisch behandlungsbedürftigem Bauchaortenaneurysma. Das Kreiskrankenhaus Mechernich erfüllt hierfür sowohl die personellen und fachlichen Anforderungen wie auch die strukturellen und organisatorischen Voraussetzungen. |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Sarah Lückenbach
Abteilungsleitung Organisation und Qualitätsmanagement
St. Elisabethstraße 2-6
53894 Mechernich
Phone:
02443
-17-1044
Mail:
ed.mhkk@hcabnekceul.haras