Mainaustr. 35
78464 Konstanz
PD Dr. med. Peter Meißner (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Paroxysmal tachycardia - Supraventricular tachycardia (I47.1) | 24 |
Other conduction disorders - Pre-excitation syndrome (I45.6) | 22 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 22 |
Respiratory distress of newborn - Other respiratory distress of newborn (P22.8) | 12 |
Other infections specific to the perinatal period - Infection specific to the perinatal period unspecified (P39.9) | 10 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.3) | 7 |
Neonatal jaundice from other and unspecified causes - Neonatal jaundice unspecified (P59.9) | 7 |
Other neonatal hypoglycemia (P70.4) | 7 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.11) | 5 |
Optic neuritis (H46) | 4 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 142 |
Care of a new-born baby after birth (9-262.1) | 59 |
Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.0) | 39 |
Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.1) | 39 |
Destruction of the heart tissue because of a cardiac arrhythmia (8-835.8) | 37 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 32 |
Anaesthesia with administration of an anaesthetic into a vein (8-900) | 32 |
Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 30 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 28 |
Destruction of the heart tissue because of a cardiac arrhythmia (8-835.h) | 28 |
Department key: 1200 , 1000
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 | |
CQ03 |
Number | Group |
---|---|
116 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
83 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
83 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Lectureships / teaching posts at colleges and universities | |
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Ausbildung an der Akademie für Gesundheitsberufe des GLKN (ab 2021 "Generalistische Pflege" zur Pflegefachfrau, bzw. zum Pflegefachmann |
HB17 | Auxiliary nurse (m/f) | Ausbildung an der Akademie für Gesundheitsberufe des GLKN |
HB15 | Anaesthesia technical assistant (m/f) | Ausbildung an der OTA/ATA-Schule Schwarzwald-Bodensee (in gemeinsamer Trägerschaft der Akademie für Gesundheitsberufe GLKN sowie der Akademie für Gesundheits- und Sozialberufe Villingen-Schwenningen |
HB19 | Nursing professionals | Ausbildung an der Akademie für Gesundheitsberufe im GLKN ab 2021 |
HB10 | Midwife (m/f) | Kooperation mit der Akademie für Medizinische Berufe am Universitätsklinikum Freiburg sowie in Kooperation mit der Hochschule Furtwangen |
HB03 | Physical therapist / physiotherapist (m/f) | Kooperation mit der Physiotherapieschule Konstanz |
HB07 | Surgical technical assistant (m/f) | Ausbildung an der OTA/ATA-Schule Schwarzwald-Bodensee (in gemeinsamer Trägerschaft der Akademie für Gesundheitsberufe im GLKN sowie der Akademie für Gesundheits- und Sozialberufe Villingen-Schwenningen |
HB20 | Nursing professional B. Sc. | in Kooperation mit der Katholischen Hochschule Freiburg |
Petra Gerlach
Patientenfürsprecherin
Mainaustr. 35
78464 Konstanz
Phone:
07531
-801-2065
Mail:
ed.nklg@nk.rehcerpsreufnetneitap
Waltraud Faschian
Patientenfürsprecherin
Mainaustr. 35
78464 Konstanz
Phone:
07531
-801-2065
Mail:
ed.nklg@nk.rehcerpsreufnetneitap
Andrea Hoch
Beschwerdemanagerin
Mainaustr. 35
78464 Konstanz
Phone:
07531
-801-2056
Mail:
ed.nklg@hcoh.aerdna
Nina Breyer
Leitung Qualitätsmanagement (seit 01.10.2023)
Mainaustr. 35
78464 Konstanz
Phone:
07531
-801-2270
Mail:
ed.nklg@reyerb.anin
Prof. Dr. med. Wolfgang Krüger
Ärztlicher Direktor und Chefarzt AINS
Mainaustr. 35
78464 Konstanz
Phone:
07531
-801-1001
Mail:
ed.nklg@regeurk.gnagflow
Dr. rer. nat. Claudia Kostka
Chefapothekerin seit 01.07.2023
Mainaustr. 35
78464 Konstanz
Phone:
07531
-801-1062
Mail:
ed.nklg@aktsok.aidualc