Prof. Dr. med. habil. Kaja Ludwig (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 268 |
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 252 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 150 |
| Other nontoxic goitre - Nontoxic single thyroid nodule (E04.1) | 96 |
| Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 92 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 79 |
| Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 72 |
| Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 69 |
| Obesity - Obesity due to excessive calorie intake - Obesity grade III WHO in patients 18 years of age and older body mass index BMI of 40 to below 50. (E66.06) | 67 |
| Diaphragmatic hernia - Diaphragmatic hernia without obstruction or gangrene (K44.9) | 63 |
| Treatment | Number |
|---|---|
| (5-98c.1) | 486 |
| Surgical removal of the gall bladder (5-511.11) | 349 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.13) | 291 |
| Anaesthesia with administration of an anaesthetic into a vein (8-900) | 275 |
| Other operations on the thyroid gland or parathyroid glands (5-069.40) | 255 |
| Surgical repair of an inguinal hernia (5-530.31) | 237 |
| (9-984.7) | 183 |
| Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.00) | 178 |
| (5-98c.0) | 166 |
| Comprehensive pain control for acute pain (8-919) | 164 |
Department key: 1500
Main Department
Teilnahme im stationären Bereich sowie ambulant über die onkologische Fachambulanz
| No. | Explanation |
|---|---|
| CQ05 | |
| CQ01 | |
| CQ31 |
| Number | Group |
|---|---|
| 199 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 149 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 149 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Doctoral supervision | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Ausbildung für eigene und für andere Einrichtungen |
| HB07 | Surgical technical assistant (m/f) | Ausbildung für eigene und für andere Einrichtungen |
| HB10 | Midwife (m/f) | Ausbildung für eigene Einrichtung |
| HB03 | Physical therapist / physiotherapist (m/f) | Ausbildung für andere Einrichtungen |
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildung für eigene und für andere Einrichtungen |
| HB19 | Nursing professionals | Ausbildung für eigene und für andere Einrichtungen |
| HB06 | Occupational therapist (m/f) | Ausbildung für andere Einrichtungen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Ausbildung für andere Einrichtungen |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Ausbildung für eigene und andere Einrichtungen |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Ausbildung für andere Einrichtungen |
| HB17 | Auxiliary nurse (m/f) | Ausbildung für eigene und andere Einrichtungen |
Nadine Hafermann
Beschwerdebeauftragte
Südring 81
18059 Rostock
Phone:
0381
-4401-7452
Mail:
ed.kcotsor-deuskinilk@nedrewhcseb-bol
Runa Schmidt
Qualitäts- und Risikomanagementbeauftragte
Südring 81
18059 Rostock
Phone:
0381
-4401-7451
Mail:
ed.kcotsor-deuskinilk@tdimhcs.anur
Prof. Dr. med. Jan-Philipp Roesner
Chefarzt
Südring 81
18059 Rostock
Phone:
0381
-4401-3500
Mail:
ed.kcotsor-deuskinilk@iafk
Susanne Paschka
Chefapothekerin
Südring 81
18059 Rostock
Phone:
0381
-4401-6701
Mail:
ed.kcotsor-deuskinilk@akhcsap.ennasus